Sh3ll
OdayForums


Server : Apache
System : Linux server1.cgrithy.com 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
User : nobody ( 99)
PHP Version : 8.1.23
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime                                   : 921734157.782644
sched_clk                               : 921733167.495248
cpu_clk                                 : 921733167.495340
jiffies                                 : 5216401453
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.906 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 245202427
  .nr_load_updates               : 224304840
  .nr_uninterruptible            : 339
  .next_balance                  : 5216.401399
  .curr->pid                     : 0
  .clock                         : 921733167.762679
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3902790.824029
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -45187570.855401
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 919730537.777414
  .se->vruntime                  : 49090355.725530
  .se->sum_exec_runtime          : 3658561.086446
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 33
  .se->avg.runnable_avg_period   : 47397
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 877123392

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 54583333.722998
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 5492972.043568
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 64
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 3
  .tg->runnable_avg              : 55
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 919730464.385020
  .se->vruntime                  : 49090361.679430
  .se->sum_exec_runtime          : 30043021.906408
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 144
  .se->avg.runnable_avg_period   : 46811
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 877123322

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 49090361.679430
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 93
  .avg->runnable_avg_period      : 47185

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  49089519.322873   1297458   120         0.000000    485501.433989         0.000000 0 /
    kworker/0:0H     4      1540.662238         7   100         0.000000         0.042293         0.000000 0 /
     ksoftirqd/0     6  49090352.201440   2565232   120         0.000000    196573.750815         0.000000 0 /
     migration/0     7         0.000000    456311     0         0.000000      6747.759352         0.000000 0 /
          rcu_bh     8       118.385738         2   120         0.000000         0.001083         0.000000 0 /
       rcu_sched     9  49090355.832189  92177077   120         0.000000   1149187.897288         0.000000 0 /
   lru-add-drain    10       122.386802         2   100         0.000000         0.001945         0.000000 0 /
      watchdog/0    11         0.000000    230436     0         0.000000      5496.865549         0.000000 0 /
      khungtaskd    20  49088399.081411      7683   120         0.000000      2526.069332         0.000000 0 /
       writeback    21  48278834.496392       716   100         0.000000       375.989566         0.000000 0 /
         kswapd0    35  49083890.863057     38403   120         0.000000    175487.072707         0.000000 0 /
      khugepaged    37  49089397.877195     61986   139         0.000000     20167.845478         0.000000 0 /
         kauditd    99  49089519.120389    496828   120         0.000000      8539.676213         0.000000 0 /
         ata_sff   230  47662774.460975        56   100         0.000000        11.748256         0.000000 0 /
       scsi_eh_1   240  46101236.846193       295   120         0.000000        34.975339         0.000000 0 /
    kworker/0:1H   252  49089778.948777   3300318   100         0.000000     33319.587013         0.000000 0 /
 ext4-rsv-conver   269      1693.445363         2   100         0.000000         0.002641         0.000000 0 /
   systemd-udevd   374      5408.717744      1017   120         0.000000        52.202642         0.000000 0 /system.slice
          auditd   404  54582886.997301    496458   116         0.000000     36786.398207         0.000000 0 /system.slice
          auditd   405  54582886.859995     45468   116         0.000000      2560.407956         0.000000 0 /system.slice
          smartd   450  54570706.898547      1333   120         0.000000       265.189498         0.000000 0 /system.slice
      irqbalance   458  54582458.739292     92282   120         0.000000     32291.304405         0.000000 0 /system.slice
  systemd-logind   473  54582867.328169    638120   120         0.000000     92587.070398         0.000000 0 /system.slice
           gmain   536       506.913756         1   120         0.000000         0.046100         0.000000 0 /system.slice
         polkitd   544       510.705063         3   120         0.000000         0.060908         0.000000 0 /system.slice
 JS Sour~ Thread   547       517.678194         4   120         0.000000         0.111368         0.000000 0 /system.slice
         polkitd   552       521.488017         7   120         0.000000         0.121394         0.000000 0 /system.slice
            nscd   493  54582263.634104     31105   120         0.000000      3998.972462         0.000000 0 /system.slice
            nscd   499  54583051.411855     61761   120         0.000000      7994.311807         0.000000 0 /system.slice
            nscd 11895  54583200.502314     56451   120         0.000000      7568.414600         0.000000 0 /system.slice
            nscd 11896  54583302.021850     56511   120         0.000000      7450.048480         0.000000 0 /system.slice
            nscd 11897  54583243.028560     56520   120         0.000000      7276.304929         0.000000 0 /system.slice
         qemu-ga   483       499.967913        16   120         0.000000         4.843495         0.000000 0 /system.slice
           acpid   485       483.442417         5   120         0.000000         0.722466         0.000000 0 /system.slice
        gssproxy   488       487.668958        44   120         0.000000         3.351437         0.000000 0 /system.slice
        gssproxy   505       489.076909         1   120         0.000000         0.019672         0.000000 0 /system.slice
        gssproxy   506       489.090451         1   120         0.000000         0.004906         0.000000 0 /system.slice
        gssproxy   507       489.119174         1   120         0.000000         0.010207         0.000000 0 /system.slice
        gssproxy   508       489.136442         1   120         0.000000         0.004766         0.000000 0 /system.slice
        gssproxy   509       489.157465         1   120         0.000000         0.004914         0.000000 0 /system.slice
         chronyd   489  54576635.954316     21019   120         0.000000      5435.276839         0.000000 0 /system.slice
           crond   521  54579954.930192     45795   120         0.000000     15734.801968         0.000000 0 /system.slice
             atd   522  54570211.211119       517   120         0.000000        65.941005         0.000000 0 /system.slice
            exim   561  54582238.061285     34279   120         0.000000     20661.733943         0.000000 0 /system.slice
           login   568       139.041417        78   120         0.000000       157.867525         0.000000 0 /user.slice
    jbd2/loop0-8   668  49084495.204197     70978   120         0.000000      3418.554452         0.000000 0 /
            sshd   808  54582886.978865     79390   120         0.000000     39697.242408         0.000000 0 /system.slice
 cpsrvd (SSL) -    813  54582268.170606    227982   120         0.000000    401950.778404         0.000000 0 /system.slice
        rsyslogd   818  54498996.079191      2043   120         0.000000       166.323904         0.000000 0 /system.slice
  pdns/webserver   933  50212221.066390        41   120         0.000000         6.070000         0.000000 0 /system.slice
 pdns/tcpnameser   935  53629299.992338       443   120         0.000000        80.253888         0.000000 0 /system.slice
   pdns/receiver   936  54581534.461698    316241   120         0.000000    145034.352564         0.000000 0 /system.slice
 pdns/carbonDump   937  54583269.178039    921627   120         0.000000     34457.340514         0.000000 0 /system.slice
         php-fpm   962  54583327.762265   1027451   120         0.000000     63491.049152         0.000000 0 /system.slice
      run-script   964  54583328.178316    939306   120         0.000000    445087.249101         0.000000 0 /system.slice
 cpdavd - accept   980  54462805.493356     89378   120         0.000000     48094.667185         0.000000 0 /system.slice
 cPhulkd - proce   983  54582867.466118    184911   120         0.000000    130483.967473         0.000000 0 /system.slice
 cpgreylistd - p   985  54583276.497743    461873   120         0.000000     91536.515517         0.000000 0 /system.slice
           httpd  1263  54583327.871998   1008969   120         0.000000    184748.652227         0.000000 0 /system.slice
      imap-login 22010  54582798.570425     34742   120         0.000000     14477.889442         0.000000 0 /system.slice
             log 22011  54582791.679258     49288   120         0.000000      7094.880702         0.000000 0 /system.slice
      pop3-login 22012  54581939.480496     13100   120         0.000000      4893.197977         0.000000 0 /system.slice
          mysqld 24748  54579334.909785    158761   120         0.000000     11018.161015         0.000000 0 /system.slice
          mysqld 24750   1130548.307466         4   120         0.000000         0.104605         0.000000 0 /system.slice
          mysqld 24752  54583327.752086   1808374   120         0.000000     58214.343364         0.000000 0 /system.slice
          mysqld 24753  54583327.733034   1846725   120         0.000000     46466.501022         0.000000 0 /system.slice
          mysqld 24754  54583327.755289   2035263   120         0.000000    111383.248916         0.000000 0 /system.slice
          mysqld 24755  54583327.760231   2052922   120         0.000000    117266.005376         0.000000 0 /system.slice
          mysqld 24756  54583327.752912   2103778   120         0.000000    127944.636031         0.000000 0 /system.slice
          mysqld 24757  54583327.763615   2050177   120         0.000000    118052.247873         0.000000 0 /system.slice
          mysqld 24758  54583327.728932   1838312   120         0.000000     45443.101408         0.000000 0 /system.slice
          mysqld 24759  54583327.757122   1823309   120         0.000000     46117.780229         0.000000 0 /system.slice
          mysqld 24760  54583327.758469   1827084   120         0.000000     45289.356142         0.000000 0 /system.slice
          mysqld 24764  54583252.260902    904343   120         0.000000     37250.941505         0.000000 0 /system.slice
          mysqld 24768  54582886.974340    180886   120         0.000000      8411.953728         0.000000 0 /system.slice
          mysqld 24771  54579334.893125    290846   120         0.000000      2836.186423         0.000000 0 /system.slice
          mysqld 24773  54579334.896778    287738   120         0.000000      2740.030312         0.000000 0 /system.slice
          mysqld 24775  54583327.755116    904316   120         0.000000     28227.645251         0.000000 0 /system.slice
          mysqld 24776   1130689.547504         2   120         0.000000         0.032239         0.000000 0 /system.slice
          mysqld 24777   1130699.645082         2   120         0.000000         0.097582         0.000000 0 /system.slice
          mysqld 24778   1130704.087084         2   120         0.000000         0.126643         0.000000 0 /system.slice
          mysqld 30193  54578385.822719      6509   120         0.000000      9181.253340         0.000000 0 /system.slice
      pure-authd 24808  54576126.133574      5868   120         0.000000      1328.588794         0.000000 0 /system.slice
       pure-ftpd 24809  54576126.119973      5759   120         0.000000      1658.279632         0.000000 0 /system.slice
              sh   695    486057.248546         2   120         0.000000         2.573173         0.000000 0 /user.slice
             php   696   3902787.942515    810409   120         0.000000     51729.185254         0.000000 0 /user.slice
           httpd 30408  54581931.227502       582   120         0.000000       615.092039         0.000000 0 /system.slice
           httpd 30409  54581931.094059       582   120         0.000000       598.971397         0.000000 0 /system.slice
           httpd 30410  54580325.716800       645   120         0.000000       587.543912         0.000000 0 /system.slice
           httpd 30412  54582265.060273       545   120         0.000000       553.357932         0.000000 0 /system.slice
           httpd 30415  54582887.839427       569   120         0.000000       646.915179         0.000000 0 /system.slice
           httpd 30417  54579861.328825       596   120         0.000000       657.214823         0.000000 0 /system.slice
           httpd 30420  54581536.159431       618   120         0.000000       593.192603         0.000000 0 /system.slice
           httpd 30422  54580922.630536       547   120         0.000000       629.976173         0.000000 0 /system.slice
           httpd 30424  54581334.738474       600   120         0.000000       574.091751         0.000000 0 /system.slice
           httpd 30426  54579963.576650       590   120         0.000000       648.330421         0.000000 0 /system.slice
           httpd 30427  54582320.488942       559   120         0.000000       595.039364         0.000000 0 /system.slice
           httpd 30432  54578201.254531       571   120         0.000000       629.782747         0.000000 0 /system.slice
           httpd 30462  54582262.221931       572   120         0.000000       638.982899         0.000000 0 /system.slice
           httpd 30466  54580143.308122       552   120         0.000000       579.443034         0.000000 0 /system.slice
           httpd 30469  54581439.511242       616   120         0.000000       643.281970         0.000000 0 /system.slice
           httpd 30474  54577748.854278       589   120         0.000000       547.654737         0.000000 0 /system.slice
           httpd 30476  54578200.666045       567   120         0.000000       560.000150         0.000000 0 /system.slice
           httpd 30477  54580923.032596       565   120         0.000000       621.565583         0.000000 0 /system.slice
           httpd 30479  54582186.955930       532   120         0.000000       629.580569         0.000000 0 /system.slice
           httpd 30480  54581334.104229       644   120         0.000000       840.473806         0.000000 0 /system.slice
           httpd 30481  54580143.376859       569   120         0.000000       564.872777         0.000000 0 /system.slice
           httpd 30484  54580692.309691       663   120         0.000000       605.684597         0.000000 0 /system.slice
           httpd 30485  54582404.155967       557   120         0.000000       566.254004         0.000000 0 /system.slice
           httpd 30487  54583262.006023      3161   120         0.000000       212.770000         0.000000 0 /system.slice
           httpd 30406  54036450.432144         1   120         0.000000         2.387170         0.000000 0 /system.slice
           httpd 30435  54582799.513946       579   120         0.000000       621.721724         0.000000 0 /system.slice
           httpd 30436  54582278.722814       567   120         0.000000       570.405530         0.000000 0 /system.slice
           httpd 30437  54582868.647836       597   120         0.000000       730.579248         0.000000 0 /system.slice
           httpd 30439  54581789.700797       526   120         0.000000       591.266268         0.000000 0 /system.slice
           httpd 30443  54580303.211667       612   120         0.000000       554.927929         0.000000 0 /system.slice
           httpd 30444  54578321.136067       583   120         0.000000       611.518398         0.000000 0 /system.slice
           httpd 30445  54579456.954878       575   120         0.000000       586.299246         0.000000 0 /system.slice
           httpd 30446  54581321.559899       594   120         0.000000       762.857979         0.000000 0 /system.slice
           httpd 30448  54582325.235303       557   120         0.000000       537.377454         0.000000 0 /system.slice
           httpd 30451  54579742.739488       595   120         0.000000       676.405480         0.000000 0 /system.slice
           httpd 30452  54577948.742200       546   120         0.000000       582.250965         0.000000 0 /system.slice
           httpd 30456  54583053.389576       548   120         0.000000       587.256233         0.000000 0 /system.slice
           httpd 30458  54579342.459967       569   120         0.000000       612.138649         0.000000 0 /system.slice
           httpd 30459  54580875.783566       603   120         0.000000       710.130705         0.000000 0 /system.slice
           httpd 30460  54583262.021583      3160   120         0.000000       208.871965         0.000000 0 /system.slice
           httpd 30559  54580662.247513       595   120         0.000000       704.063449         0.000000 0 /system.slice
           httpd 30560  54582273.132074       619   120         0.000000       580.664094         0.000000 0 /system.slice
           httpd 30561  54581526.597092       558   120         0.000000       618.122921         0.000000 0 /system.slice
           httpd 30565  54580661.682838       578   120         0.000000       553.943065         0.000000 0 /system.slice
           httpd 30566  54580437.629048       652   120         0.000000       585.264998         0.000000 0 /system.slice
           httpd 30567  54579919.974831       582   120         0.000000       669.138425         0.000000 0 /system.slice
           httpd 30568  54582266.585379       688   120         0.000000       816.405339         0.000000 0 /system.slice
           httpd 30570  54579455.525014       683   120         0.000000       596.567451         0.000000 0 /system.slice
           httpd 30571  54582324.964303       563   120         0.000000       602.696913         0.000000 0 /system.slice
           httpd 30573  54578197.614759       580   120         0.000000       562.992333         0.000000 0 /system.slice
           httpd 30575  54581276.834175       669   120         0.000000       654.023182         0.000000 0 /system.slice
           httpd 30576  54581812.137717       579   120         0.000000       595.495234         0.000000 0 /system.slice
           httpd 30577  54583329.277265       556   120         0.000000       568.122161         0.000000 0 /system.slice
           httpd 30583  54583244.518067      3160   120         0.000000       217.579146         0.000000 0 /system.slice
     kworker/0:2  8586  49056624.085725      1235   120         0.000000       173.017370         0.000000 0 /
     kworker/0:0  9329  49090342.553898      1208   120         0.000000       184.079963         0.000000 0 /
     kworker/0:1 10044  49090353.390228       758   120         0.000000       107.244653         0.000000 0 /
            lmtp 10339  54575611.925815         7   120         0.000000        14.157600         0.000000 0 /system.slice
            imap 10560  54582804.270463         7   120         0.000000        13.802251         0.000000 0 /system.slice

cpu#1, 2593.906 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 262227450
  .nr_load_updates               : 293979900
  .nr_uninterruptible            : -339
  .next_balance                  : 5216.401576
  .curr->pid                     : 10578
  .clock                         : 921733169.719853
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 992
  .cpu_load[2]                   : 781
  .cpu_load[3]                   : 499
  .cpu_load[4]                   : 293
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 60869617.929435
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 11779256.250005
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 83
  .blocked_load_avg              : 0
  .tg_load_avg                   : 83
  .tg_load_contrib               : 83
  .tg_runnable_contrib           : 91
  .tg->runnable_avg              : 94
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 920465750.719853
  .se->vruntime                  : 51863283.883324
  .se->sum_exec_runtime          : 32158120.507053
  .se->load.weight               : 1024
  .se->avg.runnable_avg_sum      : 4281
  .se->avg.runnable_avg_period   : 48048
  .se->avg.load_avg_contrib      : 92
  .se->avg.decay_count           : 877824539

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 51863283.883324
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2772922.203894
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 92
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4231
  .avg->runnable_avg_period      : 46569

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  51834078.113103      4142   120         0.000000       241.868151         0.000000 0 /
      watchdog/1    12        -2.966210    230436     0         0.000000      3915.295684         0.000000 0 /
     migration/1    13         0.000000    491976     0         0.000000      6830.338229         0.000000 0 /
     ksoftirqd/1    14  51863262.506715    977492   120         0.000000     20432.869195         0.000000 0 /
    kworker/1:0H    16       657.459719         8   100         0.000000         0.037114         0.000000 0 /
       kdevtmpfs    18      2507.557700       136   120         0.000000         1.720010         0.000000 0 /
           netns    19        11.339341         2   100         0.000000         0.025992         0.000000 0 /
     kintegrityd    22        23.400061         2   100         0.000000         0.012425         0.000000 0 /
          bioset    23        27.412415         2   100         0.000000         0.012891         0.000000 0 /
          bioset    24        31.423521         2   100         0.000000         0.011645         0.000000 0 /
          bioset    25        35.435243         2   100         0.000000         0.012275         0.000000 0 /
         kblockd    26        39.446736         2   100         0.000000         0.012051         0.000000 0 /
              md    27        43.456431         2   100         0.000000         0.010596         0.000000 0 /
     edac-poller    28        47.471602         2   100         0.000000         0.015646         0.000000 0 /
       watchdogd    29        51.484781         2   100         0.000000         0.013687         0.000000 0 /
            ksmd    36        81.690908         2   125         0.000000         0.015173         0.000000 0 /
          crypto    38        89.809115         2   100         0.000000         0.011873         0.000000 0 /
        kthrotld    46       122.126057         2   100         0.000000         0.007947         0.000000 0 /
    kmpath_rdacd    47       126.133392         2   100         0.000000         0.008027         0.000000 0 /
          kaluad    48       130.138999         2   100         0.000000         0.005977         0.000000 0 /
       kpsmoused    49       134.153515         2   100         0.000000         0.015277         0.000000 0 /
   ipv6_addrconf    50       138.159522         2   100         0.000000         0.006514         0.000000 0 /
         deferwq    63       524.165268         3   100         0.000000         0.027210         0.000000 0 /
       scsi_eh_0   238       623.037688         4   120         0.000000         0.521966         0.000000 0 /
      scsi_tmf_0   239       519.163108         2   100         0.000000         0.012157         0.000000 0 /
      scsi_tmf_1   241       527.165483         2   100         0.000000         0.002851         0.000000 0 /
        ttm_swap   243       530.167982         2   100         0.000000         0.004910         0.000000 0 /
    kworker/1:1H   260  51862575.946747   3482536   100         0.000000     29609.752727         0.000000 0 /
     jbd2/vda2-8   268  51862463.723141   1608556   120         0.000000     66706.828894         0.000000 0 /
 systemd-journal   348  60869073.863459    298457   120         0.000000    191558.313246         0.000000 0 /system.slice
          rpciod   409      1324.884449         2   100         0.000000         0.016760         0.000000 0 /
         xprtiod   410      1329.021540         2   100         0.000000         0.007767         0.000000 0 /
     dbus-daemon   452  60868862.618162   1090055   120         0.000000    180389.794181         0.000000 0 /system.slice
         rpcbind   454  60867778.616042     32493   120         0.000000      5380.558746         0.000000 0 /system.slice
 queueprocd - wa   469  60868160.300961     57051   120         0.000000    141043.919740         0.000000 0 /system.slice
         polkitd   476  60865186.519522    270865   120         0.000000     24266.734410         0.000000 0 /system.slice
           gdbus   541  60865187.029067    265252   120         0.000000     41379.761513         0.000000 0 /system.slice
    JS GC Helper   546       180.451080         1   120         0.000000         0.097454         0.000000 0 /system.slice
            nscd   480  60869594.840043    673417   120         0.000000     40534.789675         0.000000 0 /system.slice
            nscd   492  60869586.492366     42130   120         0.000000      8153.772031         0.000000 0 /system.slice
            nscd   494  60867727.651455     65077   120         0.000000     17731.423885         0.000000 0 /system.slice
            nscd   495  60020149.169556       336   120         0.000000        58.940440         0.000000 0 /system.slice
            nscd   496  56494605.765519        23   120         0.000000         4.094456         0.000000 0 /system.slice
            nscd   497  60869563.779208     61869   120         0.000000      7949.127333         0.000000 0 /system.slice
            nscd   498  60869594.793661     61521   120         0.000000      7661.273621         0.000000 0 /system.slice
            nscd   500  60869584.537083     61699   120         0.000000      7982.833270         0.000000 0 /system.slice
            nscd   501  60869271.887388     61777   120         0.000000      8264.412944         0.000000 0 /system.slice
            nscd 11881  60869355.330522     56340   120         0.000000      7361.530878         0.000000 0 /system.slice
            nscd 11898  60869509.798708     56431   120         0.000000      7172.695904         0.000000 0 /system.slice
            nscd 11899  60869334.879322     56704   120         0.000000      7373.866320         0.000000 0 /system.slice
            nscd 11900  60869473.938662     56538   120         0.000000      7174.953212         0.000000 0 /system.slice
          agetty   567       907.660510        10   120         0.000000         5.077142         0.000000 0 /system.slice
           loop0   667  51860676.358272    364506   100         0.000000    202386.807159         0.000000 0 /
 ext4-rsv-conver   669      2922.689767         2   100         0.000000         0.010675         0.000000 0 /
   sw-engine-fpm   806  60868862.547862     88329   120         0.000000     17354.771673         0.000000 0 /system.slice
           tuned   807  60859251.682620      1080   120         0.000000       275.899454         0.000000 0 /system.slice
           gmain  1251      1404.919490         1   120         0.000000         0.048556         0.000000 0 /system.slice
           tuned  1252  60869596.308481    921137   120         0.000000    135292.864534         0.000000 0 /system.slice
           tuned  1261      1489.123950         3   120         0.000000         0.258832         0.000000 0 /system.slice
           tuned  1265      1526.583868         1   120         0.000000         1.201986         0.000000 0 /system.slice
    in:imjournal   828  60869605.929857   1236270   120         0.000000    110350.645478         0.000000 0 /system.slice
   rs:main Q:Reg   832  60869072.826084    284940   120         0.000000     18553.119992         0.000000 0 /system.slice
     pdns_server   820  60857639.945646      5597   120         0.000000      4680.944876         0.000000 0 /system.slice
 pdns/ctrlListen   932    972432.445129        20   120         0.000000        10.640426         0.000000 0 /system.slice
 pdns/statHelper   934  60869596.194924    921674   120         0.000000     56918.920981         0.000000 0 /system.slice
         dovecot   825  60868649.507831    185608   120         0.000000     22843.477883         0.000000 0 /system.slice
             p0f   834  60869612.634704  92245736   120         0.000000   3265052.343444         0.000000 0 /system.slice
           anvil   853  60868649.744878     50302   120         0.000000      4503.327860         0.000000 0 /system.slice
            bash   873       152.492587        73   120         0.000000        33.397214         0.000000 0 /user.slice
      run-script   963  60866060.054648     28035   120         0.000000     30618.720675         0.000000 0 /system.slice
      tailwatchd   982  60867727.934039    540924   120         0.000000    162737.456899         0.000000 0 /system.slice
 dnsadmin - dorm   986  60869112.919223    115170   120         0.000000     45650.854505         0.000000 0 /system.slice
  cpanel_php_fpm  1214  60869586.495069    934916   120         0.000000     50595.323974         0.000000 0 /system.slice
 cpanellogd - sl  1244  60844495.592908     15501   138         0.000000      5730.045370         0.000000 0 /system.slice
      pop3-login 22009  60860574.312329      9431   120         0.000000      3623.583658         0.000000 0 /system.slice
      imap-login 22013  60867655.765413     51580   120         0.000000     20614.284151         0.000000 0 /system.slice
          config 22014  60868648.263486     50833   120         0.000000     20414.546099         0.000000 0 /system.slice
           stats 22015  60868649.592948    110309   120         0.000000      9906.337080         0.000000 0 /system.slice
  imap-hibernate 22549  60868649.588978     59464   120         0.000000      9642.228166         0.000000 0 /system.slice
          mysqld 24751  60866646.962484     56853   120         0.000000      3772.379650         0.000000 0 /system.slice
          mysqld 24761  60869611.951138   1836567   120         0.000000     44999.146889         0.000000 0 /system.slice
          mysqld 24762  60869611.944985   1330907   120         0.000000     55211.005739         0.000000 0 /system.slice
          mysqld 24765  60869605.945456    904412   120         0.000000     59568.276130         0.000000 0 /system.slice
