Sh3ll
OdayForums


Server : Apache
System : Linux server1.cgrithy.com 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
User : nobody ( 99)
PHP Version : 8.1.23
Disable Function : NONE
Directory :  /usr/share/wireshark/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //usr/share/wireshark/manuf
# This file was generated by running ./make-manuf.
# Don't change it directly, change manuf.tmpl and wka.tmpl instead.
#
# 
# /etc/manuf - Ethernet vendor codes, and well-known MAC addresses
#
# $Id$
#
# Laurent Deniel <laurent.deniel [AT] free.fr>
#
# Wireshark - Network traffic analyzer
# By Gerald Combs <gerald [AT] wireshark.org>
# Copyright 1998 Gerald Combs
#
# This program is free software; you can redistribute it and/or
# modify it under the terms of the GNU General Public License
# as published by the Free Software Foundation; either version 2
# of the License, or (at your option) any later version.
# 
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
# GNU General Public License for more details.
# 
# You should have received a copy of the GNU General Public License
# along with this program; if not, write to the Free Software
# Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA.
#
# The data below has been assembled from the following sources:
#
# The IEEE public OUI listing available from:
# <http://standards.ieee.org/develop/regauth/oui/oui.txt>
# <http://standards.ieee.org/develop/regauth/iab/iab.txt>
# <http://standards.ieee.org/develop/regauth/oui36/oui36.txt>
#
# Michael Patton's "Ethernet Codes Master Page" available from:
# <http://www.cavebear.com/archive/cavebear/Ethernet/Ethernet.txt>
#
# This is Wireshark 'manuf' file, which started out as a subset of Michael
# Patton's list and grew from there.
#
# In the event of data set collisions the Wireshark entries have been given
# precedence, followed by Michael Patton's, followed by the IEEE.
#
# This file is in the same format as ethers(4) except that vendor names
# are truncated to eight characters when used with Wireshark, and
# that well-known MAC addresses need not have a full 6 octets and may
# have a netmask following them specifying how many bits of the address
# are relevant (the other bits are wildcards).  Also, either ":", "-",
# or "." can be used to separate the octets.
#
# You can get the latest version of this file from
# <http://anonsvn.wireshark.org/wireshark/trunk/manuf>

00:00:00	00:00:00	# Officially Xerox, but 0:0:0:0:0:0 is more common
00:00:01	Xerox                  # XEROX CORPORATION
00:00:02	Xerox                  # XEROX CORPORATION
00:00:03	Xerox                  # XEROX CORPORATION
00:00:04	Xerox                  # XEROX CORPORATION
00:00:05	Xerox                  # XEROX CORPORATION
00:00:06	Xerox                  # XEROX CORPORATION
00:00:07	Xerox                  # XEROX CORPORATION
00:00:08	Xerox                  # XEROX CORPORATION
00:00:09	Xerox                  # XEROX CORPORATION
00:00:0A	OmronTat               # OMRON TATEISI ELECTRONICS CO.
00:00:0B	Matrix                 # MATRIX CORPORATION
00:00:0C	Cisco                  # CISCO SYSTEMS, INC.
00:00:0D	Fibronic               # FIBRONICS LTD.
00:00:0E	Fujitsu                # FUJITSU LIMITED
00:00:0F	Next                   # NEXT, INC.
00:00:10	Hughes
00:00:11	Tektrnix
00:00:12	Informat               # INFORMATION TECHNOLOGY LIMITED
00:00:13	Camex
00:00:14	Netronix
00:00:15	Datapoin               # DATAPOINT CORPORATION
00:00:16	DuPontPi               # DU PONT PIXEL SYSTEMS     .
00:00:17	Oracle
00:00:18	WebsterC               # WEBSTER COMPUTER CORPORATION
00:00:19	AppliedD               # APPLIED DYNAMICS INTERNATIONAL
00:00:1A	AMD
00:00:1B	Novell                 # NOVELL INC.
00:00:1C	BellTech               # BELL TECHNOLOGIES
00:00:1D	Cabletro               # CABLETRON SYSTEMS, INC.
00:00:1E	TelsistI               # TELSIST INDUSTRIA ELECTRONICA
00:00:1F	Telco                  # Telco Systems, Inc.
00:00:20	DIAB
00:00:21	SC&C
00:00:22	VisualTe               # VISUAL TECHNOLOGY INC.
00:00:23	AbbIndus               # ABB INDUSTRIAL SYSTEMS AB
00:00:24	Olicom
00:00:25	Ramtek                 # RAMTEK CORP.
00:00:26	Sha-Ken                # SHA-KEN CO., LTD.
00:00:27	JapanRad               # JAPAN RADIO COMPANY
00:00:28	Prodigy                # PRODIGY SYSTEMS CORPORATION
00:00:29	ImcNetwo               # IMC NETWORKS CORP.
00:00:2A	Trw-Sedd               # TRW - SEDD/INP
00:00:2B	CrispAut               # CRISP AUTOMATION, INC
00:00:2C	Autotote               # AUTOTOTE LIMITED
00:00:2D	Chromati               # CHROMATICS INC
00:00:2E	SocieteE               # SOCIETE EVIRA
00:00:2F	Timeplex               # TIMEPLEX INC.
00:00:30	VgLabora               # VG LABORATORY SYSTEMS LTD
00:00:31	QpsxComm               # QPSX COMMUNICATIONS PTY LTD
00:00:32	Marconi                # Marconi plc
00:00:33	EganMach               # EGAN MACHINERY COMPANY
00:00:34	NetworkR               # NETWORK RESOURCES CORPORATION
00:00:35	Spectrag               # SPECTRAGRAPHICS CORPORATION
00:00:36	Atari                  # ATARI CORPORATION
00:00:37	OxfordMe               # OXFORD METRICS LIMITED
00:00:38	CssLabs                # CSS LABS
00:00:39	Toshiba                # TOSHIBA CORPORATION
00:00:3A	Chyron                 # CHYRON CORPORATION
00:00:3B	IControl               # i Controls, Inc.
00:00:3C	Auspex                 # AUSPEX SYSTEMS INC.
00:00:3D	AT&T
00:00:3E	Simpact
00:00:3F	Syntrex                # SYNTREX, INC.
00:00:40	Applicon               # APPLICON, INC.
00:00:41	Ice                    # ICE CORPORATION
00:00:42	MetierMa               # METIER MANAGEMENT SYSTEMS LTD.
00:00:43	MicroTec               # MICRO TECHNOLOGY
00:00:44	Castelle               # CASTELLE CORPORATION
00:00:45	FordAero               # FORD AEROSPACE & COMM. CORP.
00:00:46	ISC-BR
00:00:47	NicoletI               # NICOLET INSTRUMENTS CORP.
00:00:48	SeikoEps               # SEIKO EPSON CORPORATION
00:00:49	ApricotC               # APRICOT COMPUTERS, LTD
00:00:4A	AdcCoden               # ADC CODENOLL TECHNOLOGY CORP.
00:00:4B	APT
00:00:4C	Nec                    # NEC CORPORATION
00:00:4D	Dci                    # DCI CORPORATION
00:00:4E	Ampex                  # AMPEX CORPORATION
00:00:4F	Logicraf               # LOGICRAFT, INC.
00:00:50	Radisys                # RADISYS CORPORATION
00:00:51	HobElect               # HOB ELECTRONIC GMBH & CO. KG
00:00:52	Intrusio               # Intrusion.com, Inc.
00:00:53	Compucor               # COMPUCORP
00:00:54	Schniede               # Schnieder Electric
00:00:55	AT&T
00:00:56	DrBStruc               # DR. B. STRUCK
00:00:57	Scitex                 # SCITEX CORPORATION LTD.
00:00:58	RacoreCo               # RACORE COMPUTER PRODUCTS INC.
00:00:59	Hellige                # HELLIGE GMBH
00:00:5A	Syskonne               # SysKonnect GmbH
00:00:5B	EltecEle               # ELTEC ELEKTRONIK AG
00:00:5C	Telemati               # TELEMATICS INTERNATIONAL INC.
00:00:5D	CsTeleco               # CS TELECOM
00:00:5E	IcannIan               # ICANN, IANA Department
00:00:5F	Sumitomo               # SUMITOMO ELECTRIC IND., LTD.
00:00:60	KontronE               # KONTRON ELEKTRONIK GMBH
00:00:61	GatewayC               # GATEWAY COMMUNICATIONS
00:00:62	Hneywell	# Honeywell
00:00:63	HP
00:00:64	Yokogawa               # Yokogawa Electric Corporation
00:00:65	NetworkG               # Network General Corporation
00:00:66	Talaris                # TALARIS SYSTEMS, INC.
00:00:67	Soft*Rit               # SOFT * RITE, INC.
00:00:68	Rosemoun               # ROSEMOUNT CONTROLS
00:00:69	SGI
00:00:6A	Computer               # COMPUTER CONSOLES INC.
00:00:6B	MIPS
00:00:6C	Private
00:00:6D	CrayComm               # CRAY COMMUNICATIONS, LTD.
00:00:6E	Artisoft               # ARTISOFT, INC.
00:00:6F	Madge                  # Madge Ltd.
00:00:70	Hcl                    # HCL LIMITED
00:00:71	Adra                   # ADRA SYSTEMS INC.
00:00:72	Miniware               # MINIWARE TECHNOLOGY
00:00:73	Siecor                 # SIECOR CORPORATION
00:00:74	Ricoh                  # RICOH COMPANY LTD.
00:00:75	NortelNe               # Nortel Networks
00:00:76	AbekasVi               # ABEKAS VIDEO SYSTEM
00:00:77	Interpha               # INTERPHASE CORPORATION
00:00:78	Labtam                 # LABTAM LIMITED
00:00:79	Networth               # NETWORTH INCORPORATED
00:00:7A	Ardent
00:00:7B	Research               # RESEARCH MACHINES
00:00:7C	Ampere                 # AMPERE INCORPORATED
00:00:7D	Cray
00:00:7E	Clustrix               # CLUSTRIX CORPORATION
00:00:7F	Linotype               # LINOTYPE-HELL AG
00:00:80	CrayComm               # CRAY COMMUNICATIONS A/S
00:00:81	BayNetwo               # BAY NETWORKS
00:00:82	LectraSy               # LECTRA SYSTEMES SA
00:00:83	TadpoleT               # TADPOLE TECHNOLOGY PLC
00:00:84	Supernet
00:00:85	Canon                  # CANON INC.
00:00:86	Megahert               # MEGAHERTZ CORPORATION
00:00:87	Hitachi                # HITACHI, LTD.
00:00:88	BrocadeC               # Brocade Communications Systems, Inc.
00:00:89	Cayman                 # CAYMAN SYSTEMS INC.
00:00:8A	Datahous               # DATAHOUSE INFORMATION SYSTEMS
00:00:8B	Infotron
00:00:8C	AlloyCom               # Alloy Computer Products (Australia) Pty Ltd
00:00:8D	Cryptek                # Cryptek Inc.
00:00:8E	Solbourn               # SOLBOURNE COMPUTER, INC.
00:00:8F	Raytheon
00:00:90	Microcom
00:00:91	Anritsu                # ANRITSU CORPORATION
00:00:92	CogentDa               # COGENT DATA TECHNOLOGIES
00:00:93	Proteon                # PROTEON INC.
00:00:94	AsanteTe               # ASANTE TECHNOLOGIES
00:00:95	SonyTekt               # SONY TEKTRONIX CORP.
00:00:96	MarconiE               # MARCONI ELECTRONICS LTD.
00:00:97	Emc                    # EMC Corporation
00:00:98	Crosscom               # CROSSCOMM CORPORATION
00:00:99	Mtx                    # MTX, INC.
00:00:9A	RcComput               # RC COMPUTER A/S
00:00:9B	Informat               # INFORMATION INTERNATIONAL, INC
00:00:9C	RolmMil-               # ROLM MIL-SPEC COMPUTERS
00:00:9D	LocusCom               # LOCUS COMPUTING CORPORATION
00:00:9E	MarliSA                # MARLI S.A.
00:00:9F	Amerista               # AMERISTAR TECHNOLOGIES INC.
00:00:A0	SanyoEle               # SANYO Electric Co., Ltd.
00:00:A1	Marquett               # MARQUETTE ELECTRIC CO.
00:00:A2	BayNetwo               # BAY NETWORKS
00:00:A3	NAT
00:00:A4	AcornCom               # ACORN COMPUTERS LIMITED
00:00:A5	CSC
00:00:A6	NetworkG               # NETWORK GENERAL CORPORATION
00:00:A7	NCD
00:00:A8	StratusC               # STRATUS COMPUTER INC.
00:00:A9	NetSys		# Network Systems
00:00:AA	Xerox                  # XEROX CORPORATION
00:00:AB	LogicMod               # LOGIC MODELING CORPORATION
00:00:AC	ConwareC               # CONWARE COMPUTER CONSULTING
00:00:AD	BrukerIn               # BRUKER INSTRUMENTS INC.
00:00:AE	Dassault               # DASSAULT ELECTRONIQUE
00:00:AF	Canberra               # Canberra Industries, Inc.
00:00:B0	Rnd-RadN               # RND-RAD NETWORK DEVICES
00:00:B1	AlphaMic               # ALPHA MICROSYSTEMS INC.
00:00:B2	Televide               # TELEVIDEO SYSTEMS, INC.
00:00:B3	Cimlinc                # CIMLINC INCORPORATED
00:00:B4	EdimaxCo               # EDIMAX COMPUTER COMPANY
00:00:B5	Databili               # DATABILITY SOFTWARE SYS. INC.
00:00:B6	Micro-Ma               # MICRO-MATIC RESEARCH
00:00:B7	DoveComp               # DOVE COMPUTER CORPORATION
00:00:B8	Seikosha               # SEIKOSHA CO., LTD.
00:00:B9	Mcdonnel               # MCDONNELL DOUGLAS COMPUTER SYS
00:00:BA	Siig                   # SIIG, INC.
00:00:BB	Tri-Data
00:00:BC	Rockwell               # Rockwell Automation
00:00:BD	Mitsubis               # MITSUBISHI CABLE COMPANY
00:00:BE	NtiGroup               # THE NTI GROUP
00:00:BF	Symmetri               # SYMMETRIC COMPUTER SYSTEMS
00:00:C0	WesternD               # WESTERN DIGITAL CORPORATION
00:00:C1	Madge                  # Madge Ltd.
00:00:C2	Informat               # INFORMATION PRESENTATION TECH.
00:00:C3	HarrisCo               # HARRIS CORP COMPUTER SYS DIV
00:00:C4	WatersDi               # WATERS DIV. OF MILLIPORE
00:00:C5	ArrisGro               # ARRIS Group, Inc.
00:00:C6	Eon                    # EON SYSTEMS
00:00:C7	Arix                   # ARIX CORPORATION
00:00:C8	AltosCom               # ALTOS COMPUTER SYSTEMS
00:00:C9	Emulex                 # Emulex Corporation
00:00:CA	ArrisInt               # ARRIS International
00:00:CB	Compu-Sh               # COMPU-SHACK ELECTRONIC GMBH
00:00:CC	Densan                 # DENSAN CO., LTD.
00:00:CD	AlliedTe               # Allied Telesis Labs Ltd
00:00:CE	Megadata               # MEGADATA CORP.
00:00:CF	HayesMic               # HAYES MICROCOMPUTER PRODUCTS
00:00:D0	Develcon               # DEVELCON ELECTRONICS LTD.
00:00:D1	Adaptec                # ADAPTEC INCORPORATED
00:00:D2	Sbe                    # SBE, INC.
00:00:D3	WangLabo               # WANG LABORATORIES INC.
00:00:D4	PureData               # PURE DATA LTD.
00:00:D5	Microgno               # MICROGNOSIS INTERNATIONAL
00:00:D6	PunchLin               # PUNCH LINE HOLDING
00:00:D7	Dartmout               # DARTMOUTH COLLEGE
00:00:D8	Novell                 # NOVELL, INC.
00:00:D9	NipponTe               # NIPPON TELEGRAPH & TELEPHONE
00:00:DA	Atex
00:00:DB	BritishT               # British Telecommunications plc
00:00:DC	HayesMic               # HAYES MICROCOMPUTER PRODUCTS
00:00:DD	Gould
00:00:DE	Unigraph
00:00:DF	BellHowe               # BELL & HOWELL PUB SYS DIV
00:00:E0	Quadram                # QUADRAM CORP.
00:00:E1	Hitachi
00:00:E2	AcerTech               # ACER TECHNOLOGIES CORP.
00:00:E3	Integrat               # INTEGRATED MICRO PRODUCTS LTD
00:00:E4	In2Group               # IN2 GROUPE INTERTECHNIQUE
00:00:E5	Sigmex                 # SIGMEX LTD.
00:00:E6	AptorPro               # APTOR PRODUITS DE COMM INDUST
00:00:E7	StarGate               # STAR GATE TECHNOLOGIES
00:00:E8	AcctonTe               # ACCTON TECHNOLOGY CORP.
00:00:E9	Isicad                 # ISICAD, INC.
00:00:EA	Upnod                  # UPNOD AB
00:00:EB	Matsushi               # MATSUSHITA COMM. IND. CO. LTD.
00:00:EC	Micropro               # MICROPROCESS
00:00:ED	April
00:00:EE	NetworkD               # NETWORK DESIGNERS, LTD.
00:00:EF	Kti
00:00:F0	SamsungE               # SAMSUNG ELECTRONICS CO., LTD.
00:00:F1	MagnaCom               # MAGNA COMPUTER CORPORATION
00:00:F2	SpiderCo               # SPIDER COMMUNICATIONS
00:00:F3	GandalfD               # GANDALF DATA LIMITED
00:00:F4	AlliedTe               # Allied Telesis
00:00:F5	DiamondS               # DIAMOND SALES LIMITED
00:00:F6	Madge
00:00:F7	YouthKee               # YOUTH KEEP ENTERPRISE CO LTD
00:00:F8	DigitalE               # DIGITAL EQUIPMENT CORPORATION
00:00:F9	Quotron                # QUOTRON SYSTEMS INC.
00:00:FA	Microsag               # MICROSAGE COMPUTER SYSTEMS INC
00:00:FB	RechnerZ               # RECHNER ZUR KOMMUNIKATION
00:00:FC	Meiko
00:00:FD	HighLeve               # HIGH LEVEL HARDWARE
00:00:FE	Annapoli               # ANNAPOLIS MICRO SYSTEMS
00:00:FF	CamtecEl               # CAMTEC ELECTRONICS LTD.
00:01:00	EquipTra               # EQUIP'TRANS
00:01:01	Private
00:01:02	3com                   # 3COM CORPORATION
00:01:03	3com                   # 3COM CORPORATION
00:01:04	Dvico                  # DVICO Co., Ltd.
00:01:05	Beckhoff               # Beckhoff Automation GmbH
00:01:06	TewsDate               # Tews Datentechnik GmbH
00:01:07	Leiser                 # Leiser GmbH
00:01:08	AvlabTec               # AVLAB Technology, Inc.
00:01:09	NaganoJa               # Nagano Japan Radio Co., Ltd.
00:01:0A	CisTechn               # CIS TECHNOLOGY INC.
00:01:0B	SpaceCyb               # Space CyberLink, Inc.
00:01:0C	SystemTa               # System Talks Inc.
00:01:0D	Coreco                 # CORECO, INC.
00:01:0E	Bri-Link               # Bri-Link Technologies Co., Ltd
00:01:0F	BrocadeC               # Brocade Communications Systems, Inc.
00:01:10	GothamNe               # Gotham Networks
00:01:11	Idigm                  # iDigm Inc.
00:01:12	SharkMul               # Shark Multimedia Inc.
00:01:13	Olympus                # OLYMPUS CORPORATION
00:01:14	KandaTsu               # KANDA TSUSHIN KOGYO CO., LTD.
00:01:15	Extratec               # EXTRATECH CORPORATION
00:01:16	Netspect               # Netspect Technologies, Inc.
00:01:17	Canal+                 # CANAL +
00:01:18	EzDigita               # EZ Digital Co., Ltd.
00:01:19	RtunetAu               # RTUnet (Australia)
00:01:1A	Hoffmann               # Hoffmann und Burmeister GbR
00:01:1B	UnizoneT               # Unizone Technologies, Inc.
00:01:1C	Universa               # Universal Talkware Corporation
00:01:1D	Centilli               # Centillium Communications
00:01:1E	Precidia               # Precidia Technologies, Inc.
00:01:1F	RcNetwor               # RC Networks, Inc.
00:01:20	Oscilloq               # OSCILLOQUARTZ S.A.
00:01:21	Watchgua               # Watchguard Technologies, Inc.
00:01:22	TrendCom               # Trend Communications, Ltd.
00:01:23	DigitalE               # DIGITAL ELECTRONICS CORP.
00:01:24	Acer                   # Acer Incorporated
00:01:25	YaesuMus               # YAESU MUSEN CO., LTD.
00:01:26	PacLabs                # PAC Labs
00:01:27	OpenNetw               # OPEN Networks Pty Ltd
00:01:28	Enjoyweb               # EnjoyWeb, Inc.
00:01:29	Dfi                    # DFI Inc.
00:01:2A	Telemati               # Telematica Sistems Inteligente
00:01:2B	Telenet                # TELENET Co., Ltd.
00:01:2C	AravoxTe               # Aravox Technologies, Inc.
00:01:2D	KomodoTe               # Komodo Technology
00:01:2E	PcPartne               # PC Partner Ltd.
00:01:2F	Twinhead               # Twinhead International Corp
00:01:30	ExtremeN               # Extreme Networks
00:01:31	BoschSec               # Bosch Security Systems, Inc.
00:01:32	Dranetz-               # Dranetz - BMI
00:01:33	KyowaEle               # KYOWA Electronic Instruments C
00:01:34	Selectro               # Selectron Systems AG
00:01:35	Kdc                    # KDC Corp.
00:01:36	Cybertan               # CyberTAN Technology, Inc.
00:01:37	ItFarm                 # IT Farm Corporation
00:01:38	XaviTech               # XAVi Technologies Corp.
00:01:39	PointMul               # Point Multimedia Systems
00:01:3A	ShelcadC               # SHELCAD COMMUNICATIONS, LTD.
00:01:3B	Bna                    # BNA SYSTEMS
00:01:3C	Tiw                    # TIW SYSTEMS
00:01:3D	Riscstat               # RiscStation Ltd.
00:01:3E	AscomTat               # Ascom Tateco AB
00:01:3F	Neighbor               # Neighbor World Co., Ltd.
00:01:40	Sendtek                # Sendtek Corporation
00:01:41	CablePri               # CABLE PRINT
00:01:42	Cisco                  # CISCO SYSTEMS, INC.
00:01:43	Cisco                  # CISCO SYSTEMS, INC.
00:01:44	Emc                    # EMC Corporation
00:01:45	Winsyste               # WINSYSTEMS, INC.
00:01:46	TescoCon               # Tesco Controls, Inc.
00:01:47	ZhoneTec               # Zhone Technologies
00:01:48	X-Traweb               # X-traWeb Inc.
00:01:49	TDTTrans               # T.D.T. Transfer Data Test GmbH
00:01:4A	Sony                   # Sony Corporation
00:01:4B	Ennovate               # Ennovate Networks, Inc.
00:01:4C	Berkeley               # Berkeley Process Control
00:01:4D	ShinKinE               # Shin Kin Enterprises Co., Ltd
00:01:4E	WinEnter               # WIN Enterprises, Inc.
00:01:4F	Adtran                 # ADTRAN INC
00:01:50	GilatCom               # GILAT COMMUNICATIONS, LTD.
00:01:51	Ensemble               # Ensemble Communications
00:01:52	Chromate               # CHROMATEK INC.
00:01:53	ArchtekT               # ARCHTEK TELECOM CORPORATION
00:01:54	G3m                    # G3M Corporation
00:01:55	PromiseT               # Promise Technology, Inc.
00:01:56	Firewire               # FIREWIREDIRECT.COM, INC.
00:01:57	Syswave                # SYSWAVE CO., LTD
00:01:58	ElectroI               # Electro Industries/Gauge Tech
00:01:59	S1                     # S1 Corporation
00:01:5A	DigitalV               # Digital Video Broadcasting
00:01:5B	ItaltelS               # ITALTEL S.p.A/RF-UP-I
00:01:5C	Cadant                 # CADANT INC.
00:01:5D	Oracle                 # Oracle Corporation
00:01:5E	BestTech               # BEST TECHNOLOGY CO., LTD.
00:01:5F	DigitalD               # DIGITAL DESIGN GmbH
00:01:60	Elmex                  # ELMEX Co., LTD.
00:01:61	MetaMach               # Meta Machine Technology
00:01:62	CygnetTe               # Cygnet Technologies, Inc.
00:01:63	Cisco                  # CISCO SYSTEMS, INC.
00:01:64	Cisco                  # CISCO SYSTEMS, INC.
00:01:65	Airswitc               # AirSwitch Corporation
00:01:66	TcGroup                # TC GROUP A/S
00:01:67	HiokiEE                # HIOKI E.E. CORPORATION
00:01:68	Vitana                 # VITANA CORPORATION
00:01:69	Celestix               # Celestix Networks Pte Ltd.
00:01:6A	Alitec
00:01:6B	Lightchi               # LightChip, Inc.
00:01:6C	Foxconn
00:01:6D	Carrierc               # CarrierComm Inc.
00:01:6E	Conklin                # Conklin Corporation
00:01:6F	Inkel                  # Inkel Corp.
00:01:70	EseEmbed               # ESE Embedded System Engineer'g
00:01:71	AlliedDa               # Allied Data Technologies
00:01:72	Technola               # TechnoLand Co., LTD.
00:01:73	Amcc
00:01:74	Cyberopt               # CyberOptics Corporation
00:01:75	RadiantC               # Radiant Communications Corp.
00:01:76	OrientSi               # Orient Silver Enterprises
00:01:77	Edsl
00:01:78	Margi                  # MARGI Systems, Inc.
00:01:79	Wireless               # WIRELESS TECHNOLOGY, INC.
00:01:7A	ChengduM               # Chengdu Maipu Electric Industrial Co., Ltd.
00:01:7B	Heidelbe               # Heidelberger Druckmaschinen AG
00:01:7C	Ag-E                   # AG-E GmbH
00:01:7D	Thermoqu               # ThermoQuest
00:01:7E	AdtekSys               # ADTEK System Science Co., Ltd.
00:01:7F	Experien               # Experience Music Project
00:01:80	Aopen                  # AOpen, Inc.
00:01:81	NortelNe               # Nortel Networks
00:01:82	DicaTech               # DICA TECHNOLOGIES AG
00:01:83	AniteTel               # ANITE TELECOMS
00:01:84	SiebMeye               # SIEB & MEYER AG
00:01:85	HitachiA               # Hitachi Aloka Medical, Ltd.
00:01:86	UweDisch               # Uwe Disch
00:01:87	I2se                   # I2SE GmbH
00:01:88	LxcoTech               # LXCO Technologies ag
00:01:89	Refracti               # Refraction Technology, Inc.
00:01:8A	RoiCompu               # ROI COMPUTER AG
00:01:8B	Netlinks               # NetLinks Co., Ltd.
00:01:8C	MegaVisi               # Mega Vision
00:01:8D	AudesiTe               # AudeSi Technologies
00:01:8E	Logitec                # Logitec Corporation
00:01:8F	Kenetec                # Kenetec, Inc.
00:01:90	Smk-M
00:01:91	SyredDat               # SYRED Data Systems
00:01:92	TexasDig               # Texas Digital Systems
00:01:93	HanbyulT               # Hanbyul Telecom Co., Ltd.
00:01:94	CapitalE               # Capital Equipment Corporation
00:01:95	SenaTech               # Sena Technologies, Inc.
00:01:96	Cisco                  # CISCO SYSTEMS, INC.
00:01:97	Cisco                  # CISCO SYSTEMS, INC.
00:01:98	DarimVis               # Darim Vision
00:01:99	HeiseiEl               # HeiSei Electronics
00:01:9A	Leunig                 # LEUNIG GmbH
00:01:9B	KyotoMic               # Kyoto Microcomputer Co., Ltd.
00:01:9C	JdsUniph               # JDS Uniphase Inc.
00:01:9D	E-Contro               # E-Control Systems, Inc.
00:01:9E	EssTechn               # ESS Technology, Inc.
00:01:9F	Readynet
00:01:A0	Infinili               # Infinilink Corporation
00:01:A1	Mag-Tek                # Mag-Tek, Inc.
00:01:A2	Logical                # Logical Co., Ltd.
00:01:A3	GenesysL               # GENESYS LOGIC, INC.
00:01:A4	Microlin               # Microlink Corporation
00:01:A5	Nextcomm               # Nextcomm, Inc.
00:01:A6	Scientif               # Scientific-Atlanta Arcodan A/S
00:01:A7	UnexTech               # UNEX TECHNOLOGY CORPORATION
00:01:A8	Welltech               # Welltech Computer Co., Ltd.
00:01:A9	Bmw                    # BMW AG
00:01:AA	AirspanC               # Airspan Communications, Ltd.
00:01:AB	MainStre               # Main Street Networks
00:01:AC	SitaraNe               # Sitara Networks, Inc.
00:01:AD	CoachMas               # Coach Master International  d.b.a. CMI Worldwide, Inc.
00:01:AE	TrexEnte               # Trex Enterprises
00:01:AF	ArtesynE               # Artesyn Embedded Technologies
00:01:B0	FulltekT               # Fulltek Technology Co., Ltd.
00:01:B1	GeneralB               # General Bandwidth
00:01:B2	DigitalP               # Digital Processing Systems, Inc.
00:01:B3	Precisio               # Precision Electronic Manufacturing
00:01:B4	Wayport                # Wayport, Inc.
00:01:B5	TurinNet               # Turin Networks, Inc.
00:01:B6	SaejinT&               # SAEJIN T&M Co., Ltd.
00:01:B7	Centos                 # Centos, Inc.
00:01:B8	Netsensi               # Netsensity, Inc.
00:01:B9	SkfCondi               # SKF Condition Monitoring
00:01:BA	Ic-Net                 # IC-Net, Inc.
00:01:BB	Frequent               # Frequentis
00:01:BC	Brains                 # Brains Corporation
00:01:BD	Peterson               # Peterson Electro-Musical Products, Inc.
00:01:BE	Gigalink               # Gigalink Co., Ltd.
00:01:BF	Teleforc               # Teleforce Co., Ltd.
00:01:C0	Compulab               # CompuLab, Ltd.
00:01:C1	VitesseS               # Vitesse Semiconductor Corporation
00:01:C2	ArkResea               # ARK Research Corp.
00:01:C3	Acromag                # Acromag, Inc.
00:01:C4	Neowave                # NeoWave, Inc.
00:01:C5	SimplerN               # Simpler Networks
00:01:C6	QuarryTe               # Quarry Technologies
00:01:C7	Cisco                  # CISCO SYSTEMS, INC.
00:01:C8	ThomasCo               # THOMAS CONRAD CORP.
00:01:C9	Cisco                  # CISCO SYSTEMS, INC.
00:01:CA	GeocastN               # Geocast Network Systems, Inc.
00:01:CB	Evr
00:01:CC	JapanTot               # Japan Total Design Communication Co., Ltd.
00:01:CD	Artem
00:01:CE	CustomMi               # Custom Micro Products, Ltd.
00:01:CF	AlphaDat               # Alpha Data Parallel Systems, Ltd.
00:01:D0	Vitalpoi               # VitalPoint, Inc.
00:01:D1	ConetCom               # CoNet Communications, Inc.
00:01:D2	Inxtron                # inXtron, Inc.
00:01:D3	Paxcomm                # PAXCOMM, Inc.
00:01:D4	LeisureT               # Leisure Time, Inc.
00:01:D5	HaedongI               # HAEDONG INFO & COMM CO., LTD
00:01:D6	Manrolan               # manroland AG
00:01:D7	F5Networ               # F5 Networks, Inc.
00:01:D8	Teltroni               # Teltronics, Inc.
00:01:D9	Sigma                  # Sigma, Inc.
00:01:DA	Wincomm                # WINCOMM Corporation
00:01:DB	FreecomT               # Freecom Technologies GmbH
00:01:DC	Activete               # Activetelco
00:01:DD	AvailNet               # Avail Networks
00:01:DE	Trango                 # Trango Systems, Inc.
00:01:DF	IsdnComm               # ISDN Communications, Ltd.
00:01:E0	Fast                   # Fast Systems, Inc.
00:01:E1	KinpoEle               # Kinpo Electronics, Inc.
00:01:E2	AndoElec               # Ando Electric Corporation
00:01:E3	Siemens                # Siemens AG
00:01:E4	Sitera                 # Sitera, Inc.
00:01:E5	Supernet               # Supernet, Inc.
00:01:E6	Hewlett-               # Hewlett-Packard Company
00:01:E7	Hewlett-               # Hewlett-Packard Company
00:01:E8	Force10N               # Force10 Networks, Inc.
00:01:E9	LittonMa               # Litton Marine Systems B.V.
00:01:EA	Cirilium               # Cirilium Corp.
00:01:EB	C-Com                  # C-COM Corporation
00:01:EC	Ericsson               # Ericsson Group
00:01:ED	Seta                   # SETA Corp.
