Sh3ll
OdayForums


Server : Apache
System : Linux server1.cgrithy.com 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
User : nobody ( 99)
PHP Version : 8.1.23
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar06
Linux 3.10.0-1160.95.1.el7.x86_64 (server1.cgrithy.com) 	2024-12-06 	_x86_64_	(2 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.63      0.03      1.25      0.22      0.38      0.00      0.10      0.00      0.00     96.38
12:10:01 AM       0      1.48      0.04      1.10      0.20      0.40      0.00      0.17      0.00      0.00     96.61
12:10:01 AM       1      1.78      0.01      1.41      0.24      0.37      0.00      0.03      0.00      0.00     96.16
12:20:01 AM     all      1.70      0.03      1.08      0.10      0.14      0.00      0.10      0.00      0.00     96.84
12:20:01 AM       0      1.41      0.02      0.87      0.11      0.19      0.00      0.18      0.00      0.00     97.22
12:20:01 AM       1      2.00      0.05      1.29      0.09      0.09      0.00      0.02      0.00      0.00     96.47
12:30:01 AM     all      1.31      0.03      0.94      0.07      0.23      0.00      0.08      0.00      0.00     97.34
12:30:01 AM       0      1.14      0.01      0.86      0.07      0.29      0.00      0.13      0.00      0.00     97.50
12:30:01 AM       1      1.49      0.05      1.03      0.07      0.17      0.00      0.02      0.00      0.00     97.18
12:40:01 AM     all      1.61      0.03      1.12      0.13      0.22      0.00      0.10      0.00      0.00     96.79
12:40:01 AM       0      1.60      0.00      1.02      0.14      0.25      0.00      0.17      0.00      0.00     96.81
12:40:01 AM       1      1.63      0.06      1.21      0.12      0.19      0.00      0.03      0.00      0.00     96.76
12:50:02 AM     all      1.54      0.06      1.07      0.12      0.12      0.00      0.10      0.00      0.00     97.00
12:50:02 AM       0      1.44      0.05      0.97      0.14      0.15      0.00      0.16      0.00      0.00     97.08
12:50:02 AM       1      1.63      0.07      1.18      0.10      0.09      0.00      0.03      0.00      0.00     96.91
01:00:01 AM     all      1.45      0.03      0.99      0.05      0.10      0.00      0.09      0.00      0.00     97.29
01:00:01 AM       0      1.42      0.05      0.96      0.06      0.13      0.00      0.16      0.00      0.00     97.22
01:00:01 AM       1      1.48      0.00      1.03      0.04      0.07      0.00      0.02      0.00      0.00     97.36
01:10:01 AM     all      2.08      0.03      1.16      0.07      0.26      0.00      0.09      0.00      0.00     96.31
01:10:01 AM       0      2.13      0.06      1.05      0.07      0.31      0.00      0.16      0.00      0.00     96.22
01:10:01 AM       1      2.02      0.01      1.28      0.07      0.21      0.00      0.02      0.00      0.00     96.40
01:20:02 AM     all      1.51      0.04      1.16      0.08      0.18      0.00      0.09      0.00      0.00     96.94
01:20:02 AM       0      1.51      0.01      1.15      0.07      0.23      0.00      0.15      0.00      0.00     96.88
01:20:02 AM       1      1.50      0.08      1.16      0.10      0.14      0.00      0.03      0.00      0.00     97.00
01:30:01 AM     all      1.51      0.03      0.95      0.09      0.15      0.00      0.09      0.00      0.00     97.18
01:30:01 AM       0      1.48      0.01      0.94      0.10      0.21      0.00      0.15      0.00      0.00     97.11
01:30:01 AM       1      1.55      0.05      0.96      0.08      0.09      0.00      0.03      0.00      0.00     97.25
01:40:01 AM     all      1.68      0.06      1.17      0.10      0.23      0.00      0.09      0.00      0.00     96.67
01:40:01 AM       0      1.69      0.02      1.10      0.09      0.27      0.00      0.16      0.00      0.00     96.67
01:40:01 AM       1      1.67      0.10      1.24      0.12      0.18      0.00      0.03      0.00      0.00     96.66
01:50:02 AM     all      1.64      0.03      1.13      0.16      0.17      0.00      0.10      0.00      0.00     96.78
01:50:02 AM       0      1.44      0.04      1.00      0.10      0.20      0.00      0.18      0.00      0.00     97.04
01:50:02 AM       1      1.84      0.01      1.26      0.21      0.13      0.00      0.03      0.00      0.00     96.53

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      1.60      0.03      1.13      0.11      0.17      0.00      0.12      0.00      0.00     96.84
02:00:01 AM       0      1.39      0.02      0.99      0.13      0.21      0.00      0.21      0.00      0.00     97.05
02:00:01 AM       1      1.81      0.04      1.27      0.10      0.13      0.00      0.03      0.00      0.00     96.62
02:10:01 AM     all      1.41      0.03      1.07      0.09      0.25      0.00      0.09      0.00      0.00     97.06
02:10:01 AM       0      1.38      0.05      0.98      0.08      0.31      0.00      0.15      0.00      0.00     97.06
02:10:01 AM       1      1.45      0.01      1.16      0.09      0.19      0.00      0.02      0.00      0.00     97.07
02:20:02 AM     all      1.62      0.03      1.20      0.12      0.14      0.00      0.11      0.00      0.00     96.79
02:20:02 AM       0      1.68      0.01      1.08      0.12      0.17      0.00      0.19      0.00      0.00     96.75
02:20:02 AM       1      1.55      0.05      1.31      0.12      0.10      0.00      0.03      0.00      0.00     96.83
02:30:01 AM     all      1.57      0.06      1.11      0.05      0.11      0.00      0.10      0.00      0.00     97.01
02:30:01 AM       0      1.62      0.09      1.05      0.06      0.15      0.00      0.18      0.00      0.00     96.86
02:30:01 AM       1      1.52      0.02      1.18      0.04      0.07      0.00      0.02      0.00      0.00     97.16
02:40:01 AM     all      1.94      0.02      1.21      0.15      0.14      0.00      0.10      0.00      0.00     96.44
02:40:01 AM       0      1.61      0.02      1.03      0.15      0.18      0.00      0.18      0.00      0.00     96.84
02:40:01 AM       1      2.26      0.04      1.39      0.14      0.10      0.00      0.03      0.00      0.00     96.05
02:50:02 AM     all      1.70      0.03      1.14      0.08      0.11      0.00      0.12      0.00      0.00     96.82
02:50:02 AM       0      1.71      0.01      1.05      0.08      0.14      0.00      0.22      0.00      0.00     96.79
02:50:02 AM       1      1.68      0.05      1.24      0.08      0.08      0.00      0.03      0.00      0.00     96.85
03:00:01 AM     all      2.87      0.03      1.67      0.19      0.17      0.00      0.18      0.00      0.00     94.90
03:00:01 AM       0      2.78      0.05      1.50      0.21      0.21      0.00      0.31      0.00      0.00     94.93
03:00:01 AM       1      2.96      0.00      1.83      0.17      0.12      0.00      0.04      0.00      0.00     94.86
03:10:01 AM     all      2.39      0.03      1.53      0.16      0.23      0.00      0.18      0.00      0.00     95.49
03:10:01 AM       0      2.13      0.06      1.37      0.20      0.27      0.00      0.31      0.00      0.00     95.66
03:10:01 AM       1      2.64      0.00      1.69      0.13      0.18      0.00      0.04      0.00      0.00     95.31
03:20:02 AM     all      1.85      0.08      1.16      0.09      0.14      0.00      0.11      0.00      0.00     96.58
03:20:02 AM       0      1.66      0.05      1.02      0.10      0.19      0.00      0.20      0.00      0.00     96.79
03:20:02 AM       1      2.03      0.10      1.29      0.08      0.08      0.00      0.03      0.00      0.00     96.38
03:30:01 AM     all      2.08      0.24      1.30      0.09      0.14      0.00      0.12      0.00      0.00     96.03
03:30:01 AM       0      2.02      0.16      1.32      0.10      0.19      0.00      0.20      0.00      0.00     96.01
03:30:01 AM       1      2.14      0.33      1.28      0.08      0.08      0.00      0.04      0.00      0.00     96.06
03:40:02 AM     all      4.81      0.03      3.18      0.09      0.22      0.00      0.19      0.00      0.00     91.48
03:40:02 AM       0      5.08      0.00      3.30      0.09      0.26      0.00      0.34      0.00      0.00     90.92
03:40:02 AM       1      4.55      0.05      3.07      0.08      0.17      0.00      0.04      0.00      0.00     92.03

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      7.47      0.06      4.68      0.29      0.19      0.00      0.29      0.00      0.00     87.02
03:50:01 AM       0      7.44      0.11      4.87      0.23      0.25      0.00      0.50      0.00      0.00     86.60
03:50:01 AM       1      7.50      0.02      4.50      0.35      0.14      0.00      0.07      0.00      0.00     87.43
04:00:01 AM     all     11.40      0.03      6.07      0.49      0.33      0.00      0.28      0.00      0.00     81.39
04:00:01 AM       0     11.23      0.01      6.31      0.45      0.41      0.00      0.45      0.00      0.00     81.13
04:00:01 AM       1     11.57      0.06      5.83      0.54      0.25      0.00      0.11      0.00      0.00     81.64
04:10:01 AM     all      8.58      0.03      6.53      0.45      0.36      0.00      0.30      0.00      0.00     83.75
04:10:01 AM       0      8.45      0.02      6.70      0.42      0.36      0.00      0.51      0.00      0.00     83.54
04:10:01 AM       1      8.71      0.04      6.37      0.47      0.36      0.00      0.09      0.00      0.00     83.97
04:20:01 AM     all      7.36      0.06      5.89      2.91      0.26      0.00      0.29      0.00      0.00     83.23
04:20:01 AM       0      7.20      0.04      5.92      1.95      0.32      0.00      0.48      0.00      0.00     84.10
04:20:01 AM       1      7.51      0.09      5.86      3.86      0.21      0.00      0.09      0.00      0.00     82.37
04:30:01 AM     all      6.89      0.03      5.85      0.33      0.22      0.00      0.25      0.00      0.00     86.43
04:30:01 AM       0      6.77      0.01      5.98      0.22      0.27      0.00      0.42      0.00      0.00     86.33
04:30:01 AM       1      7.01      0.05      5.71      0.44      0.17      0.00      0.09      0.00      0.00     86.53
04:40:02 AM     all      7.91      0.03      6.65      0.39      0.32      0.00      0.29      0.00      0.00     84.41
04:40:02 AM       0      7.84      0.03      6.84      0.35      0.36      0.00      0.48      0.00      0.00     84.11
04:40:02 AM       1      7.99      0.02      6.46      0.43      0.28      0.00      0.11      0.00      0.00     84.70
04:50:01 AM     all      7.40      0.03      6.76      0.61      0.16      0.00      0.28      0.00      0.00     84.76
04:50:01 AM       0      7.22      0.05      6.92      0.57      0.21      0.00      0.46      0.00      0.00     84.58
04:50:01 AM       1      7.59      0.01      6.61      0.65      0.11      0.00      0.10      0.00      0.00     84.93
05:00:01 AM     all      7.45      0.03      6.33      0.71      0.22      0.00      0.28      0.00      0.00     84.99
05:00:01 AM       0      7.68      0.05      6.56      0.62      0.27      0.00      0.48      0.00      0.00     84.34
05:00:01 AM       1      7.22      0.00      6.10      0.79      0.16      0.00      0.09      0.00      0.00     85.63
05:10:02 AM     all      6.00      0.08      4.00      0.13      0.31      0.00      0.22      0.00      0.00     89.25
05:10:02 AM       0      5.96      0.06      4.13      0.12      0.38      0.00      0.39      0.00      0.00     88.97
05:10:02 AM       1      6.05      0.10      3.86      0.15      0.25      0.00      0.06      0.00      0.00     89.53
05:20:02 AM     all      6.07      0.03      4.11      0.11      0.24      0.00      0.20      0.00      0.00     89.24
05:20:02 AM       0      6.10      0.03      4.24      0.07      0.30      0.00      0.35      0.00      0.00     88.91
05:20:02 AM       1      6.04      0.03      3.98      0.14      0.19      0.00      0.05      0.00      0.00     89.58
05:30:01 AM     all      6.16      0.03      4.20      0.14      0.18      0.00      0.21      0.00      0.00     89.07
05:30:01 AM       0      6.14      0.05      4.31      0.14      0.24      0.00      0.37      0.00      0.00     88.75
05:30:01 AM       1      6.18      0.00      4.10      0.14      0.12      0.00      0.05      0.00      0.00     89.40

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      6.39      0.03      4.20      0.12      0.39      0.00      0.20      0.00      0.00     88.67
05:40:01 AM       0      6.37      0.01      4.36      0.10      0.47      0.00      0.35      0.00      0.00     88.34
05:40:01 AM       1      6.41      0.05      4.04      0.14      0.30      0.00      0.05      0.00      0.00     89.00
05:50:01 AM     all      5.50      0.02      3.66      0.09      0.20      0.00      0.17      0.00      0.00     90.35
05:50:01 AM       0      5.43      0.01      3.71      0.07      0.27      0.00      0.30      0.00      0.00     90.21
05:50:01 AM       1      5.58      0.03      3.61      0.11      0.12      0.00      0.05      0.00      0.00     90.49
06:00:01 AM     all      1.76      0.06      1.13      0.07      0.14      0.00      0.09      0.00      0.00     96.75
06:00:01 AM       0      1.77      0.07      1.02      0.07      0.19      0.00      0.17      0.00      0.00     96.71
06:00:01 AM       1      1.74      0.05      1.23      0.07      0.10      0.00      0.02      0.00      0.00     96.78
06:10:01 AM     all      1.61      0.03      1.16      0.12      0.21      0.00      0.10      0.00      0.00     96.78
06:10:01 AM       0      1.50      0.00      0.97      0.09      0.25      0.00      0.16      0.00      0.00     97.01
06:10:01 AM       1      1.72      0.05      1.34      0.15      0.16      0.00      0.03      0.00      0.00     96.55
06:20:01 AM     all      2.02      0.03      1.21      0.08      0.17      0.00      0.11      0.00      0.00     96.39
06:20:01 AM       0      2.13      0.00      1.17      0.06      0.21      0.00      0.20      0.00      0.00     96.23
06:20:01 AM       1      1.91      0.05      1.25      0.10      0.12      0.00      0.03      0.00      0.00     96.55
06:30:01 AM     all      2.69      0.03      1.72      0.63      0.16      0.00      0.24      0.00      0.00     94.53
06:30:01 AM       0      2.65      0.00      1.69      0.63      0.21      0.00      0.43      0.00      0.00     94.39
06:30:01 AM       1      2.72      0.06      1.75      0.64      0.10      0.00      0.05      0.00      0.00     94.68
06:40:01 AM     all      5.08      0.03      3.47      0.08      0.24      0.00      0.19      0.00      0.00     90.92
06:40:01 AM       0      5.24      0.01      3.64      0.06      0.29      0.00      0.33      0.00      0.00     90.44
06:40:01 AM       1      4.92      0.05      3.30      0.10      0.19      0.00      0.05      0.00      0.00     91.40
06:50:02 AM     all      5.12      0.06      3.46      0.09      0.20      0.00      0.18      0.00      0.00     90.88
06:50:02 AM       0      5.15      0.10      3.56      0.06      0.25      0.00      0.32      0.00      0.00     90.55
06:50:02 AM       1      5.09      0.02      3.37      0.12      0.15      0.00      0.05      0.00      0.00     91.22
07:00:01 AM     all      8.14      0.03      5.03      0.30      0.21      0.00      0.28      0.00      0.00     86.01
07:00:01 AM       0      8.24      0.05      5.26      0.33      0.28      0.00      0.49      0.00      0.00     85.35
07:00:01 AM       1      8.04      0.01      4.80      0.28      0.14      0.00      0.07      0.00      0.00     86.65
07:10:01 AM     all      7.23      0.05      4.27      0.13      0.38      0.00      0.25      0.00      0.00     87.69
07:10:01 AM       0      7.48      0.02      4.56      0.10      0.43      0.00      0.44      0.00      0.00     86.96
07:10:01 AM       1      6.99      0.07      3.98      0.17      0.33      0.00      0.05      0.00      0.00     88.42
07:20:01 AM     all      6.93      0.03      4.55      0.12      0.14      0.00      0.25      0.00      0.00     87.97
07:20:01 AM       0      6.86      0.01      4.73      0.09      0.18      0.00      0.44      0.00      0.00     87.70
07:20:01 AM       1      7.01      0.06      4.37      0.16      0.10      0.00      0.05      0.00      0.00     88.24

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      7.30      0.03      4.58      0.19      0.21      0.00      0.24      0.00      0.00     87.45
07:30:01 AM       0      7.47      0.04      4.86      0.19      0.26      0.00      0.43      0.00      0.00     86.75
07:30:01 AM       1      7.13      0.01      4.31      0.19      0.15      0.00      0.06      0.00      0.00     88.16
07:40:02 AM     all      6.46      0.06      4.51      0.23      0.47      0.00      0.23      0.00      0.00     88.05
07:40:02 AM       0      6.43      0.06      4.68      0.20      0.54      0.00      0.41      0.00      0.00     87.68
07:40:02 AM       1      6.49      0.06      4.34      0.26      0.39      0.00      0.05      0.00      0.00     88.40
07:50:01 AM     all      5.23      0.03      3.73      0.17      0.18      0.00      0.23      0.00      0.00     90.43
07:50:01 AM       0      5.25      0.01      3.84      0.14      0.25      0.00      0.39      0.00      0.00     90.12
07:50:01 AM       1      5.21      0.05      3.61      0.21      0.11      0.00      0.06      0.00      0.00     90.76
08:00:01 AM     all      7.13      0.03      4.94      0.32      0.28      0.00      0.25      0.00      0.00     87.05
08:00:01 AM       0      7.00      0.05      5.10      0.27      0.35      0.00      0.42      0.00      0.00     86.80
08:00:01 AM       1      7.27      0.02      4.78      0.36      0.20      0.00      0.08      0.00      0.00     87.29
08:10:02 AM     all      6.46      0.03      4.44      0.30      0.43      0.00      0.24      0.00      0.00     88.12
08:10:02 AM       0      6.49      0.02      4.66      0.24      0.47      0.00      0.40      0.00      0.00     87.72
08:10:02 AM       1      6.43      0.05      4.21      0.35      0.38      0.00      0.07      0.00      0.00     88.51
08:20:01 AM     all      5.67      0.03      3.54      0.09      0.24      0.00      0.19      0.00      0.00     90.24
08:20:01 AM       0      5.48      0.05      3.68      0.07      0.31      0.00      0.33      0.00      0.00     90.09
08:20:01 AM       1      5.85      0.01      3.40      0.12      0.17      0.00      0.06      0.00      0.00     90.40
08:30:01 AM     all      7.10      0.06      4.46      0.14      0.26      0.00      0.23      0.00      0.00     87.75
08:30:01 AM       0      7.10      0.06      4.70      0.11      0.32      0.00      0.41      0.00      0.00     87.29
08:30:01 AM       1      7.10      0.06      4.21      0.16      0.21      0.00      0.06      0.00      0.00     88.20
08:40:01 AM     all      5.48      0.03      3.67      0.16      0.27      0.00      0.24      0.00      0.00     90.14
08:40:01 AM       0      5.55      0.02      3.83      0.09      0.31      0.00      0.42      0.00      0.00     89.77
08:40:01 AM       1      5.42      0.04      3.51      0.23      0.23      0.00      0.06      0.00      0.00     90.51
08:50:01 AM     all      6.30      0.03      4.35      0.13      0.17      0.00      0.23      0.00      0.00     88.80
08:50:01 AM       0      6.33      0.04      4.51      0.12      0.22      0.00      0.40      0.00      0.00     88.39
08:50:01 AM       1      6.27      0.02      4.19      0.14      0.12      0.00      0.07      0.00      0.00     89.20
09:00:01 AM     all      6.23      0.03      4.21      0.12      0.20      0.00      0.22      0.00      0.00     88.98
09:00:01 AM       0      6.35      0.05      4.39      0.12      0.26      0.00      0.39      0.00      0.00     88.45
09:00:01 AM       1      6.10      0.01      4.04      0.12      0.16      0.00      0.06      0.00      0.00     89.50
09:10:02 AM     all      6.24      0.05      4.26      0.18      0.37      0.00      0.25      0.00      0.00     88.65
09:10:02 AM       0      6.17      0.06      4.41      0.18      0.41      0.00      0.43      0.00      0.00     88.34
09:10:02 AM       1      6.31      0.04      4.12      0.19      0.32      0.00      0.06      0.00      0.00     88.95

09:10:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all      6.95      0.05      5.17      0.32      0.21      0.00      0.25      0.00      0.00     87.04
09:20:01 AM       0      6.87      0.03      5.31      0.21      0.26      0.00      0.42      0.00      0.00     86.89
09:20:01 AM       1      7.04      0.08      5.02      0.43      0.17      0.00      0.08      0.00      0.00     87.18
09:30:01 AM     all      5.60      0.03      3.77      0.12      0.22      0.00      0.24      0.00      0.00     90.02
09:30:01 AM       0      5.59      0.01      3.84      0.10      0.29      0.00      0.42      0.00      0.00     89.75
09:30:01 AM       1      5.60      0.05      3.70      0.14      0.15      0.00      0.05      0.00      0.00     90.30
09:40:02 AM     all      6.66      0.03      4.50      0.14      0.21      0.00      0.23      0.00      0.00     88.23
09:40:02 AM       0      6.54      0.02      4.66      0.13      0.27      0.00      0.39      0.00      0.00     87.99
09:40:02 AM       1      6.78      0.04      4.35      0.16      0.16      0.00      0.06      0.00      0.00     88.45
09:50:01 AM     all      3.99      0.03      2.78      0.13      0.16      0.00      0.19      0.00      0.00     92.73
09:50:01 AM       0      3.84      0.02      2.73      0.11      0.20      0.00      0.32      0.00      0.00     92.78
09:50:01 AM       1      4.13      0.04      2.84      0.15      0.11      0.00      0.05      0.00      0.00     92.68
10:00:01 AM     all      1.63      0.03      1.14      0.06      0.14      0.00      0.10      0.00      0.00     96.90
10:00:01 AM       0      1.44      0.05      1.04      0.05      0.16      0.00      0.18      0.00      0.00     97.07
10:00:01 AM       1      1.81      0.00      1.25      0.07      0.12      0.00      0.02      0.00      0.00     96.73
10:10:01 AM     all      1.72      0.05      1.23      0.15      0.19      0.00      0.12      0.00      0.00     96.53
10:10:01 AM       0      1.65      0.05      1.17      0.11      0.22      0.00      0.21      0.00      0.00     96.59
10:10:01 AM       1      1.80      0.06      1.29      0.20      0.15      0.00      0.03      0.00      0.00     96.46
10:20:01 AM     all      1.51      0.03      1.12      0.12      0.13      0.00      0.11      0.00      0.00     96.98
10:20:01 AM       0      1.37      0.05      1.02      0.10      0.14      0.00      0.20      0.00      0.00     97.12
10:20:01 AM       1      1.66      0.02      1.22      0.14      0.11      0.00      0.02      0.00      0.00     96.84
10:30:01 AM     all      1.76      0.03      1.19      0.13      0.18      0.00      0.10      0.00      0.00     96.61
10:30:01 AM       0      1.52      0.01      0.98      0.14      0.22      0.00      0.18      0.00      0.00     96.94
10:30:01 AM       1      2.01      0.04      1.39      0.13      0.14      0.00      0.02      0.00      0.00     96.27
10:40:02 AM     all      2.21      0.03      1.45      0.67      0.34      0.00      0.12      0.00      0.00     95.17
10:40:02 AM       0      1.91      0.03      1.31      0.66      0.40      0.00      0.20      0.00      0.00     95.48
10:40:02 AM       1      2.51      0.04      1.59      0.67      0.29      0.00      0.04      0.00      0.00     94.86
10:50:01 AM     all      2.08      0.03      1.53      0.16      0.16      0.00      0.11      0.00      0.00     95.94
10:50:01 AM       0      2.31      0.04      1.59      0.15      0.20      0.00      0.18      0.00      0.00     95.52
10:50:01 AM       1      1.86      0.01      1.46      0.17      0.11      0.00      0.04      0.00      0.00     96.36
11:00:01 AM     all      2.90      0.05      1.78      0.18      0.15      0.00      0.12      0.00      0.00     94.81
11:00:01 AM       0      2.72      0.05      1.64      0.22      0.21      0.00      0.20      0.00      0.00     94.97
11:00:01 AM       1      3.09      0.06      1.92      0.14      0.10      0.00      0.04      0.00      0.00     94.65

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all      1.95      0.03      1.38      0.13      0.25      0.00      0.10      0.00      0.00     96.15
11:10:01 AM       0      1.85      0.06      1.30      0.13      0.27      0.00      0.18      0.00      0.00     96.20
11:10:01 AM       1      2.05      0.00      1.46      0.13      0.23      0.00      0.03      0.00      0.00     96.09
11:20:01 AM     all      2.15      0.05      1.46      0.09      0.18      0.00      0.11      0.00      0.00     95.97
11:20:01 AM       0      1.99      0.06      1.37      0.09      0.22      0.00      0.18      0.00      0.00     96.09
11:20:01 AM       1      2.30      0.03      1.56      0.10      0.14      0.00      0.04      0.00      0.00     95.84
11:30:01 AM     all      2.29      0.03      1.53      0.15      0.17      0.00      0.11      0.00      0.00     95.72
11:30:01 AM       0      2.27      0.05      1.53      0.13      0.22      0.00      0.18      0.00      0.00     95.62
11:30:01 AM       1      2.32      0.01      1.52      0.17      0.13      0.00      0.04      0.00      0.00     95.82
11:40:01 AM     all      2.54      0.03      1.78      0.15      0.26      0.00      0.12      0.00      0.00     95.12
11:40:01 AM       0      2.68      0.04      1.80      0.19      0.28      0.00      0.19      0.00      0.00     94.83
11:40:01 AM       1      2.39      0.01      1.77      0.12      0.24      0.00      0.05      0.00      0.00     95.41
11:50:01 AM     all      2.39      0.06      1.68      0.21      0.15      0.00      0.10      0.00      0.00     95.40
11:50:01 AM       0      2.39      0.10      1.63      0.22      0.18      0.00      0.17      0.00      0.00     95.31
11:50:01 AM       1      2.40      0.01      1.72      0.21      0.13      0.00      0.04      0.00      0.00     95.49
12:00:02 PM     all      1.92      0.03      1.29      0.11      0.15      0.00      0.10      0.00      0.00     96.41
12:00:02 PM       0      2.04      0.06      1.29      0.13      0.19      0.00      0.17      0.00      0.00     96.13
12:00:02 PM       1      1.80      0.00      1.29      0.09      0.10      0.00      0.03      0.00      0.00     96.69
12:10:02 PM     all      2.41      0.03      1.93      0.28      0.30      0.00      0.11      0.00      0.00     94.94
12:10:02 PM       0      2.21      0.05      1.79      0.34      0.33      0.00      0.18      0.00      0.00     95.10
12:10:02 PM       1      2.61      0.01      2.08      0.21      0.27      0.00      0.04      0.00      0.00     94.79
12:20:01 PM     all      2.07      0.88      1.60      0.13      0.16      0.00      0.12      0.00      0.00     95.04
12:20:01 PM       0      1.97      1.07      1.48      0.16      0.20      0.00      0.21      0.00      0.00     94.91
12:20:01 PM       1      2.17      0.69      1.72      0.11      0.12      0.00      0.04      0.00      0.00     95.16
12:30:01 PM     all      2.71      0.03      1.64      0.19      0.14      0.00      0.10      0.00      0.00     95.19
12:30:01 PM       0      2.52      0.00      1.48      0.19      0.17      0.00      0.17      0.00      0.00     95.48
12:30:01 PM       1      2.91      0.05      1.79      0.20      0.11      0.00      0.03      0.00      0.00     94.91
12:40:02 PM     all      2.34      0.05      1.62      0.24      0.22      0.00      0.11      0.00      0.00     95.42
12:40:02 PM       0      2.24      0.01      1.53      0.25      0.23      0.00      0.19      0.00      0.00     95.55
12:40:02 PM       1      2.43      0.10      1.72      0.22      0.21      0.00      0.04      0.00      0.00     95.28
12:50:01 PM     all      2.26      0.03      1.63      0.12      0.15      0.00      0.10      0.00      0.00     95.71
12:50:01 PM       0      2.29      0.01      1.44      0.11      0.18      0.00      0.16      0.00      0.00     95.80
12:50:01 PM       1      2.22      0.06      1.81      0.13      0.12      0.00      0.04      0.00      0.00     95.61

12:50:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:00:02 PM     all      2.35      0.03      1.54      0.11      0.14      0.00      0.09      0.00      0.00     95.75
01:00:02 PM       0      2.22      0.03      1.49      0.07      0.16      0.00      0.15      0.00      0.00     95.87
01:00:02 PM       1      2.48      0.03      1.60      0.14      0.12      0.00      0.03      0.00      0.00     95.62
01:10:01 PM     all      2.78      0.03      1.68      0.19      0.27      0.00      0.09      0.00      0.00     94.96
01:10:01 PM       0      2.52      0.05      1.62      0.17      0.30      0.00      0.15      0.00      0.00     95.20
01:10:01 PM       1      3.04      0.01      1.74      0.21      0.24      0.00      0.03      0.00      0.00     94.73
01:20:01 PM     all      2.11      0.04      1.40      0.16      0.12      0.00      0.09      0.00      0.00     96.08
01:20:01 PM       0      2.37      0.01      1.42      0.20      0.15      0.00      0.14      0.00      0.00     95.70
01:20:01 PM       1      1.84      0.07      1.37      0.13      0.08      0.00      0.04      0.00      0.00     96.46
01:30:01 PM     all      1.98      0.06      1.43      0.13      0.13      0.00      0.09      0.00      0.00     96.19
01:30:01 PM       0      2.12      0.05      1.43      0.09      0.16      0.00      0.16      0.00      0.00     95.99
01:30:01 PM       1      1.84      0.06      1.42      0.17      0.09      0.00      0.02      0.00      0.00     96.39
01:40:01 PM     all      2.09      0.03      1.45      0.11      0.16      0.00      0.11      0.00      0.00     96.05
01:40:01 PM       0      1.89      0.05      1.26      0.09      0.19      0.00      0.18      0.00      0.00     96.33
01:40:01 PM       1      2.29      0.00      1.63      0.13      0.14      0.00      0.03      0.00      0.00     95.77
01:50:02 PM     all      1.85      0.03      1.27      0.09      0.09      0.00      0.09      0.00      0.00     96.58
01:50:02 PM       0      1.86      0.02      1.19      0.09      0.13      0.00      0.15      0.00      0.00     96.56
01:50:02 PM       1      1.84      0.04      1.35      0.09      0.06      0.00      0.03      0.00      0.00     96.60
02:00:01 PM     all      1.83      0.03      1.41      0.06      0.10      0.00      0.08      0.00      0.00     96.49
02:00:01 PM       0      1.55      0.01      1.19      0.04      0.14      0.00      0.13      0.00      0.00     96.94
02:00:01 PM       1      2.12      0.05      1.63      0.08      0.06      0.00      0.03      0.00      0.00     96.03
02:10:01 PM     all      2.09      0.02      1.47      0.15      0.24      0.00      0.10      0.00      0.00     95.92
02:10:01 PM       0      2.16      0.03      1.45      0.19      0.27      0.00      0.16      0.00      0.00     95.74
02:10:01 PM       1      2.03      0.02      1.49      0.10      0.21      0.00      0.04      0.00      0.00     96.11
02:20:01 PM     all      1.43      0.06      0.99      0.04      0.11      0.00      0.08      0.00      0.00     97.29
02:20:01 PM       0      1.44      0.05      1.02      0.05      0.14      0.00      0.15      0.00      0.00     97.15
02:20:01 PM       1      1.42      0.06      0.96      0.04      0.07      0.00      0.02      0.00      0.00     97.42
02:30:01 PM     all      0.68      0.03      0.44      0.10      0.10      0.00      0.05      0.00      0.00     98.60
02:30:01 PM       0      0.66      0.04      0.38      0.03      0.14      0.00      0.10      0.00      0.00     98.66
02:30:01 PM       1      0.69      0.02      0.49      0.18      0.07      0.00      0.01      0.00      0.00     98.54
