Sh3ll
OdayForums


Server : Apache
System : Linux server1.cgrithy.com 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
User : nobody ( 99)
PHP Version : 8.1.23
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar23
Linux 3.10.0-1160.95.1.el7.x86_64 (server1.cgrithy.com) 	2024-12-23 	_x86_64_	(2 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.53      0.02      1.02      0.06      0.41      0.00      0.10      0.00      0.00     96.85
12:10:01 AM       0      1.52      0.04      1.03      0.05      0.44      0.00      0.18      0.00      0.00     96.73
12:10:01 AM       1      1.54      0.00      1.01      0.07      0.38      0.00      0.03      0.00      0.00     96.98
12:20:02 AM     all      1.74      0.03      1.27      0.06      0.21      0.00      0.10      0.00      0.00     96.59
12:20:02 AM       0      1.75      0.05      1.13      0.08      0.27      0.00      0.17      0.00      0.00     96.54
12:20:02 AM       1      1.73      0.01      1.40      0.05      0.15      0.00      0.02      0.00      0.00     96.64
12:30:01 AM     all      1.57      0.05      1.11      0.05      0.13      0.00      0.11      0.00      0.00     96.98
12:30:01 AM       0      1.74      0.02      1.11      0.05      0.19      0.00      0.18      0.00      0.00     96.71
12:30:01 AM       1      1.41      0.09      1.10      0.06      0.07      0.00      0.03      0.00      0.00     97.25
12:40:01 AM     all      1.37      0.03      0.96      0.06      0.16      0.00      0.09      0.00      0.00     97.33
12:40:01 AM       0      1.46      0.01      0.85      0.04      0.18      0.00      0.17      0.00      0.00     97.29
12:40:01 AM       1      1.28      0.05      1.07      0.08      0.14      0.00      0.02      0.00      0.00     97.38
12:50:02 AM     all      1.51      0.03      1.02      0.04      0.11      0.00      0.08      0.00      0.00     97.21
12:50:02 AM       0      1.51      0.02      0.95      0.03      0.14      0.00      0.15      0.00      0.00     97.21
12:50:02 AM       1      1.51      0.04      1.10      0.05      0.07      0.00      0.02      0.00      0.00     97.22
01:00:01 AM     all      1.67      0.02      1.11      0.03      0.08      0.00      0.09      0.00      0.00     97.00
01:00:01 AM       0      1.68      0.04      1.01      0.03      0.12      0.00      0.16      0.00      0.00     96.97
01:00:01 AM       1      1.66      0.01      1.20      0.04      0.04      0.00      0.02      0.00      0.00     97.02
01:10:01 AM     all      1.41      0.03      0.96      0.03      0.19      0.00      0.10      0.00      0.00     97.28
01:10:01 AM       0      1.41      0.02      0.87      0.03      0.22      0.00      0.19      0.00      0.00     97.26
01:10:01 AM       1      1.40      0.04      1.05      0.04      0.16      0.00      0.02      0.00      0.00     97.29
01:20:01 AM     all      2.09      0.07      1.44      0.12      0.16      0.00      0.12      0.00      0.00     96.00
01:20:01 AM       0      2.12      0.02      1.41      0.12      0.21      0.00      0.20      0.00      0.00     95.92
01:20:01 AM       1      2.06      0.11      1.48      0.12      0.12      0.00      0.04      0.00      0.00     96.08
01:30:01 AM     all      2.27      0.03      1.74      0.18      0.18      0.00      0.16      0.00      0.00     95.45
01:30:01 AM       0      2.13      0.01      1.53      0.15      0.25      0.00      0.27      0.00      0.00     95.66
01:30:01 AM       1      2.42      0.04      1.94      0.20      0.12      0.00      0.04      0.00      0.00     95.24
01:40:02 AM     all      1.96      0.03      1.40      0.21      0.34      0.00      0.12      0.00      0.00     95.94
01:40:02 AM       0      2.06      0.02      1.35      0.25      0.41      0.00      0.21      0.00      0.00     95.70
01:40:02 AM       1      1.87      0.04      1.45      0.17      0.26      0.00      0.03      0.00      0.00     96.19
01:50:01 AM     all      1.99      0.02      1.30      0.08      0.12      0.00      0.14      0.00      0.00     96.35
01:50:01 AM       0      1.93      0.04      1.17      0.09      0.18      0.00      0.26      0.00      0.00     96.34
01:50:01 AM       1      2.05      0.01      1.43      0.06      0.06      0.00      0.03      0.00      0.00     96.37

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      1.98      0.03      1.32      0.04      0.12      0.00      0.15      0.00      0.00     96.37
02:00:01 AM       0      2.03      0.02      1.26      0.04      0.17      0.00      0.26      0.00      0.00     96.22
02:00:01 AM       1      1.94      0.03      1.38      0.04      0.07      0.00      0.03      0.00      0.00     96.51
02:10:01 AM     all      1.82      0.05      1.22      0.05      0.18      0.00      0.14      0.00      0.00     96.54
02:10:01 AM       0      1.84      0.08      1.08      0.03      0.22      0.00      0.25      0.00      0.00     96.50
02:10:01 AM       1      1.81      0.03      1.36      0.07      0.15      0.00      0.02      0.00      0.00     96.57
02:20:01 AM     all      1.47      0.02      1.14      0.07      0.14      0.00      0.12      0.00      0.00     97.03
02:20:01 AM       0      1.49      0.04      1.04      0.06      0.19      0.00      0.22      0.00      0.00     96.95
02:20:01 AM       1      1.44      0.01      1.24      0.08      0.08      0.00      0.03      0.00      0.00     97.12
02:30:01 AM     all      1.51      0.03      1.08      0.05      0.13      0.00      0.13      0.00      0.00     97.08
02:30:01 AM       0      1.23      0.01      0.91      0.05      0.20      0.00      0.24      0.00      0.00     97.36
02:30:01 AM       1      1.79      0.04      1.25      0.05      0.06      0.00      0.02      0.00      0.00     96.79
02:40:01 AM     all      1.38      0.02      0.97      0.06      0.20      0.00      0.11      0.00      0.00     97.26
02:40:01 AM       0      1.23      0.01      0.81      0.06      0.26      0.00      0.20      0.00      0.00     97.44
02:40:01 AM       1      1.53      0.04      1.13      0.07      0.14      0.00      0.02      0.00      0.00     97.07
02:50:01 AM     all      2.26      0.03      1.59      0.12      0.13      0.00      0.13      0.00      0.00     95.73
02:50:01 AM       0      2.27      0.05      1.55      0.10      0.17      0.00      0.22      0.00      0.00     95.64
02:50:01 AM       1      2.25      0.01      1.64      0.15      0.09      0.00      0.04      0.00      0.00     95.82
03:00:01 AM     all      1.73      0.05      1.19      0.08      0.16      0.00      0.13      0.00      0.00     96.66
03:00:01 AM       0      1.71      0.02      1.10      0.08      0.22      0.00      0.24      0.00      0.00     96.62
03:00:01 AM       1      1.74      0.08      1.27      0.08      0.10      0.00      0.03      0.00      0.00     96.69
03:10:01 AM     all      1.69      0.04      1.19      0.09      0.23      0.00      0.13      0.00      0.00     96.63
03:10:01 AM       0      1.64      0.06      1.06      0.06      0.26      0.00      0.23      0.00      0.00     96.69
03:10:01 AM       1      1.74      0.03      1.33      0.12      0.19      0.00      0.03      0.00      0.00     96.57
03:20:01 AM     all      2.61      0.03      1.40      0.12      0.14      0.00      0.14      0.00      0.00     95.56
03:20:01 AM       0      2.59      0.05      1.40      0.15      0.20      0.00      0.24      0.00      0.00     95.38
03:20:01 AM       1      2.63      0.00      1.41      0.10      0.09      0.00      0.04      0.00      0.00     95.74
03:30:02 AM     all      2.13      0.02      1.29      0.08      0.16      0.00      0.18      0.00      0.00     96.14
03:30:02 AM       0      2.28      0.04      1.30      0.06      0.21      0.00      0.33      0.00      0.00     95.79
03:30:02 AM       1      1.97      0.01      1.27      0.11      0.11      0.00      0.04      0.00      0.00     96.49
03:40:02 AM     all      1.92      0.03      1.29      0.15      0.29      0.00      0.14      0.00      0.00     96.18
03:40:02 AM       0      1.83      0.02      1.26      0.07      0.32      0.00      0.25      0.00      0.00     96.25
03:40:02 AM       1      2.02      0.03      1.32      0.23      0.27      0.00      0.03      0.00      0.00     96.10

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      2.82      0.26      1.37      0.13      0.17      0.00      0.14      0.00      0.00     95.12
03:50:01 AM       0      3.08      0.34      1.45      0.12      0.24      0.00      0.24      0.00      0.00     94.54
03:50:01 AM       1      2.56      0.18      1.28      0.14      0.09      0.00      0.04      0.00      0.00     95.70
04:00:01 AM     all      1.34      0.02      0.90      0.04      0.14      0.00      0.11      0.00      0.00     97.45
04:00:01 AM       0      1.23      0.04      0.82      0.03      0.20      0.00      0.20      0.00      0.00     97.48
04:00:01 AM       1      1.45      0.01      0.99      0.04      0.08      0.00      0.02      0.00      0.00     97.42
04:10:01 AM     all      1.63      0.03      1.07      0.03      0.22      0.00      0.12      0.00      0.00     96.90
04:10:01 AM       0      1.31      0.00      0.91      0.03      0.28      0.00      0.23      0.00      0.00     97.25
04:10:01 AM       1      1.95      0.06      1.23      0.04      0.16      0.00      0.02      0.00      0.00     96.55
04:20:02 AM     all      2.02      0.02      1.33      2.30      0.27      0.00      0.13      0.00      0.00     93.93
04:20:02 AM       0      1.78      0.04      1.21      2.78      0.32      0.00      0.23      0.00      0.00     93.65
04:20:02 AM       1      2.26      0.01      1.45      1.82      0.22      0.00      0.04      0.00      0.00     94.20
04:30:01 AM     all      1.43      0.03      0.94      0.07      0.14      0.00      0.12      0.00      0.00     97.28
04:30:01 AM       0      1.49      0.05      0.86      0.04      0.18      0.00      0.21      0.00      0.00     97.17
04:30:01 AM       1      1.37      0.01      1.01      0.09      0.11      0.00      0.02      0.00      0.00     97.39
04:40:01 AM     all      2.05      0.06      1.35      0.17      0.25      0.00      0.13      0.00      0.00     95.98
04:40:01 AM       0      1.70      0.05      1.13      0.13      0.31      0.00      0.23      0.00      0.00     96.45
04:40:01 AM       1      2.41      0.07      1.57      0.21      0.20      0.00      0.04      0.00      0.00     95.51
04:50:02 AM     all      2.97      0.03      1.32      0.08      0.27      0.00      0.13      0.00      0.00     95.20
04:50:02 AM       0      2.99      0.01      1.25      0.09      0.34      0.00      0.22      0.00      0.00     95.09
04:50:02 AM       1      2.96      0.04      1.38      0.07      0.19      0.00      0.03      0.00      0.00     95.32
05:00:01 AM     all      1.64      0.04      1.11      0.05      0.19      0.00      0.10      0.00      0.00     96.88
05:00:01 AM       0      1.62      0.00      1.06      0.05      0.25      0.00      0.18      0.00      0.00     96.84
05:00:01 AM       1      1.65      0.07      1.15      0.05      0.12      0.00      0.02      0.00      0.00     96.93
05:10:01 AM     all      2.11      0.05      1.49      0.10      0.21      0.00      0.15      0.00      0.00     95.89
05:10:01 AM       0      1.84      0.03      1.27      0.12      0.24      0.00      0.26      0.00      0.00     96.24
05:10:01 AM       1      2.38      0.07      1.72      0.07      0.18      0.00      0.04      0.00      0.00     95.54
05:20:01 AM     all      3.47      0.03      2.17      0.17      0.17      0.00      0.21      0.00      0.00     93.78
05:20:01 AM       0      3.33      0.00      2.09      0.17      0.20      0.00      0.37      0.00      0.00     93.83
05:20:01 AM       1      3.60      0.06      2.25      0.18      0.13      0.00      0.06      0.00      0.00     93.72
05:30:01 AM     all      3.02      0.06      2.12      0.15      0.21      0.00      0.19      0.00      0.00     94.25
05:30:01 AM       0      2.69      0.02      1.89      0.19      0.27      0.00      0.33      0.00      0.00     94.63
05:30:01 AM       1      3.35      0.10      2.36      0.12      0.14      0.00      0.04      0.00      0.00     93.88

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      2.85      0.03      1.98      0.16      0.46      0.00      0.16      0.00      0.00     94.37
05:40:01 AM       0      2.64      0.01      1.86      0.17      0.53      0.00      0.27      0.00      0.00     94.53
05:40:01 AM       1      3.06      0.05      2.10      0.14      0.39      0.00      0.04      0.00      0.00     94.21
05:50:01 AM     all      2.67      0.03      1.87      0.15      0.26      0.00      0.15      0.00      0.00     94.87
05:50:01 AM       0      2.45      0.04      1.70      0.18      0.35      0.00      0.26      0.00      0.00     95.03
05:50:01 AM       1      2.89      0.03      2.04      0.11      0.17      0.00      0.05      0.00      0.00     94.72
06:00:01 AM     all      2.83      0.03      2.04      0.15      0.25      0.00      0.16      0.00      0.00     94.54
06:00:01 AM       0      2.50      0.01      1.77      0.17      0.31      0.00      0.28      0.00      0.00     94.95
06:00:01 AM       1      3.15      0.04      2.31      0.13      0.20      0.00      0.04      0.00      0.00     94.14
06:10:02 AM     all      2.54      0.03      1.64      0.17      0.40      0.00      0.13      0.00      0.00     95.09
06:10:02 AM       0      2.21      0.02      1.47      0.18      0.48      0.00      0.22      0.00      0.00     95.43
06:10:02 AM       1      2.87      0.04      1.82      0.16      0.32      0.00      0.04      0.00      0.00     94.75
06:20:01 AM     all      1.57      0.05      1.08      0.07      0.34      0.00      0.10      0.00      0.00     96.79
06:20:01 AM       0      1.63      0.05      1.02      0.08      0.43      0.00      0.17      0.00      0.00     96.61
06:20:01 AM       1      1.50      0.06      1.12      0.06      0.25      0.00      0.03      0.00      0.00     96.98
06:30:01 AM     all      3.69      0.03      1.58      0.18      0.31      0.00      0.16      0.00      0.00     94.05
06:30:01 AM       0      3.88      0.04      1.68      0.20      0.38      0.00      0.28      0.00      0.00     93.54
06:30:01 AM       1      3.50      0.02      1.49      0.16      0.24      0.00      0.04      0.00      0.00     94.55
06:40:01 AM     all      1.87      0.03      1.33      0.13      0.28      0.00      0.13      0.00      0.00     96.24
06:40:01 AM       0      1.52      0.06      1.19      0.11      0.35      0.00      0.22      0.00      0.00     96.56
06:40:01 AM       1      2.21      0.00      1.47      0.15      0.21      0.00      0.03      0.00      0.00     95.93
06:50:02 AM     all      1.71      0.02      1.19      0.05      0.17      0.00      0.13      0.00      0.00     96.73
06:50:02 AM       0      1.71      0.04      1.15      0.03      0.24      0.00      0.23      0.00      0.00     96.61
06:50:02 AM       1      1.71      0.01      1.22      0.08      0.11      0.00      0.03      0.00      0.00     96.85
07:00:01 AM     all      2.01      0.03      1.40      0.08      0.22      0.00      0.13      0.00      0.00     96.13
07:00:01 AM       0      1.78      0.00      1.24      0.06      0.30      0.00      0.24      0.00      0.00     96.37
07:00:01 AM       1      2.24      0.06      1.55      0.09      0.13      0.00      0.03      0.00      0.00     95.89
07:10:01 AM     all      1.61      0.08      1.13      0.07      0.31      0.00      0.12      0.00      0.00     96.68
07:10:01 AM       0      1.35      0.06      0.92      0.08      0.41      0.00      0.22      0.00      0.00     96.96
07:10:01 AM       1      1.87      0.09      1.34      0.06      0.22      0.00      0.03      0.00      0.00     96.40
07:20:01 AM     all      1.95      0.03      1.28      0.05      0.21      0.00      0.13      0.00      0.00     96.36
07:20:01 AM       0      1.87      0.01      1.28      0.04      0.26      0.00      0.22      0.00      0.00     96.31
07:20:01 AM       1      2.03      0.04      1.29      0.06      0.15      0.00      0.03      0.00      0.00     96.40

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      1.83      0.03      1.29      0.04      0.16      0.00      0.12      0.00      0.00     96.52
07:30:01 AM       0      1.47      0.04      1.06      0.05      0.21      0.00      0.21      0.00      0.00     96.95
07:30:01 AM       1      2.18      0.02      1.51      0.03      0.12      0.00      0.03      0.00      0.00     96.11
07:40:01 AM     all      3.62      0.03      1.73      0.08      0.30      0.00      0.14      0.00      0.00     94.10
07:40:01 AM       0      2.88      0.03      1.56      0.09      0.37      0.00      0.25      0.00      0.00     94.84
07:40:01 AM       1      4.37      0.04      1.91      0.06      0.23      0.00      0.04      0.00      0.00     93.35
07:50:01 AM     all      3.34      0.03      1.84      0.11      0.18      0.00      0.16      0.00      0.00     94.34
07:50:01 AM       0      3.15      0.05      1.69      0.13      0.24      0.00      0.27      0.00      0.00     94.46
07:50:01 AM       1      3.53      0.01      1.98      0.09      0.13      0.00      0.05      0.00      0.00     94.22
08:00:01 AM     all      1.76      0.06      1.25      0.13      0.17      0.00      0.13      0.00      0.00     96.51
08:00:01 AM       0      1.81      0.05      1.22      0.15      0.22      0.00      0.22      0.00      0.00     96.33
08:00:01 AM       1      1.72      0.07      1.28      0.10      0.11      0.00      0.03      0.00      0.00     96.70
08:10:01 AM     all      1.75      0.02      1.10      0.08      0.24      0.00      0.11      0.00      0.00     96.69
08:10:01 AM       0      1.37      0.00      0.92      0.06      0.30      0.00      0.19      0.00      0.00     97.16
08:10:01 AM       1      2.13      0.05      1.29      0.09      0.19      0.00      0.02      0.00      0.00     96.22
08:20:01 AM     all      2.11      0.03      1.27      0.09      0.18      0.00      0.14      0.00      0.00     96.20
08:20:01 AM       0      1.72      0.00      1.10      0.09      0.25      0.00      0.25      0.00      0.00     96.59
08:20:01 AM       1      2.50      0.06      1.43      0.09      0.10      0.00      0.03      0.00      0.00     95.81
08:30:01 AM     all      1.62      0.02      1.08      0.10      0.21      0.00      0.12      0.00      0.00     96.84
08:30:01 AM       0      1.35      0.01      0.84      0.14      0.28      0.00      0.22      0.00      0.00     97.17
08:30:01 AM       1      1.90      0.04      1.31      0.07      0.15      0.00      0.02      0.00      0.00     96.50
08:40:01 AM     all      1.51      0.03      1.03      0.06      0.28      0.00      0.14      0.00      0.00     96.94
08:40:01 AM       0      1.51      0.01      0.92      0.05      0.29      0.00      0.26      0.00      0.00     96.94
08:40:01 AM       1      1.51      0.05      1.13      0.07      0.27      0.00      0.02      0.00      0.00     96.94
08:50:01 AM     all      1.76      0.05      1.18      0.09      0.14      0.00      0.12      0.00      0.00     96.66
08:50:01 AM       0      1.71      0.01      1.08      0.05      0.18      0.00      0.22      0.00      0.00     96.75
08:50:01 AM       1      1.82      0.09      1.28      0.14      0.09      0.00      0.03      0.00      0.00     96.55
09:00:02 AM     all      1.61      0.03      1.16      0.06      0.17      0.00      0.14      0.00      0.00     96.83
09:00:02 AM       0      1.40      0.05      1.00      0.07      0.23      0.00      0.25      0.00      0.00     97.00
09:00:02 AM       1      1.81      0.01      1.32      0.05      0.11      0.00      0.03      0.00      0.00     96.67
09:10:01 AM     all      3.55      0.03      1.99      0.19      0.20      0.00      0.21      0.00      0.00     93.85
09:10:01 AM       0      3.36      0.01      1.84      0.18      0.26      0.00      0.35      0.00      0.00     94.01
09:10:01 AM       1      3.74      0.05      2.13      0.20      0.15      0.00      0.06      0.00      0.00     93.68

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all      1.79      0.04      1.11      0.10      0.16      0.00      0.14      0.00      0.00     96.67
09:20:01 AM       0      1.68      0.04      1.06      0.07      0.21      0.00      0.25      0.00      0.00     96.68
09:20:01 AM       1      1.89      0.04      1.15      0.13      0.11      0.00      0.03      0.00      0.00     96.66
09:30:01 AM     all      1.61      0.03      1.15      0.07      0.14      0.00      0.12      0.00      0.00     96.88
09:30:01 AM       0      1.61      0.01      1.07      0.08      0.21      0.00      0.20      0.00      0.00     96.82
09:30:01 AM       1      1.61      0.05      1.23      0.06      0.07      0.00      0.03      0.00      0.00     96.94
09:40:01 AM     all      1.95      0.05      1.26      0.09      0.19      0.00      0.13      0.00      0.00     96.34
09:40:01 AM       0      1.80      0.08      1.18      0.06      0.24      0.00      0.22      0.00      0.00     96.43
09:40:01 AM       1      2.09      0.02      1.34      0.11      0.14      0.00      0.04      0.00      0.00     96.25
09:50:01 AM     all      1.61      0.03      1.16      0.09      0.17      0.00      0.13      0.00      0.00     96.80
09:50:01 AM       0      1.68      0.05      1.13      0.10      0.24      0.00      0.23      0.00      0.00     96.57
09:50:01 AM       1      1.55      0.01      1.19      0.07      0.12      0.00      0.03      0.00      0.00     97.03
10:00:01 AM     all      1.71      0.03      1.13      0.04      0.13      0.00      0.12      0.00      0.00     96.85
10:00:01 AM       0      1.55      0.01      1.01      0.04      0.20      0.00      0.21      0.00      0.00     96.99
10:00:01 AM       1      1.87      0.05      1.24      0.04      0.07      0.00      0.03      0.00      0.00     96.71
10:10:01 AM     all      1.59      0.03      1.08      0.04      0.19      0.00      0.11      0.00      0.00     96.97
10:10:01 AM       0      1.57      0.04      0.93      0.04      0.23      0.00      0.20      0.00      0.00     97.00
10:10:01 AM       1      1.60      0.01      1.23      0.04      0.14      0.00      0.03      0.00      0.00     96.95
10:20:02 AM     all      3.38      0.03      1.58      0.12      0.13      0.00      0.15      0.00      0.00     94.61
10:20:02 AM       0      3.32      0.01      1.57      0.10      0.18      0.00      0.27      0.00      0.00     94.55
10:20:02 AM       1      3.43      0.05      1.59      0.14      0.08      0.00      0.03      0.00      0.00     94.68
10:30:01 AM     all      2.63      0.05      1.72      0.23      0.23      0.00      0.16      0.00      0.00     94.97
10:30:01 AM       0      2.46      0.02      1.59      0.20      0.29      0.00      0.27      0.00      0.00     95.17
10:30:01 AM       1      2.81      0.09      1.85      0.25      0.17      0.00      0.05      0.00      0.00     94.77
10:40:01 AM     all      2.15      0.02      1.25      0.09      0.22      0.00      0.13      0.00      0.00     96.14
10:40:01 AM       0      1.80      0.01      1.04      0.05      0.27      0.00      0.22      0.00      0.00     96.60
10:40:01 AM       1      2.50      0.04      1.45      0.12      0.17      0.00      0.03      0.00      0.00     95.69
10:50:02 AM     all      2.44      0.03      1.55      0.14      0.16      0.00      0.14      0.00      0.00     95.54
10:50:02 AM       0      2.22      0.00      1.34      0.11      0.21      0.00      0.25      0.00      0.00     95.86
10:50:02 AM       1      2.67      0.06      1.75      0.17      0.11      0.00      0.04      0.00      0.00     95.21
11:00:01 AM     all      1.92      0.03      1.16      0.05      0.19      0.00      0.12      0.00      0.00     96.53
11:00:01 AM       0      1.81      0.01      1.07      0.05      0.28      0.00      0.21      0.00      0.00     96.58
11:00:01 AM       1      2.02      0.04      1.26      0.05      0.11      0.00      0.03      0.00      0.00     96.49

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all      2.26      0.03      1.35      0.08      0.28      0.00      0.12      0.00      0.00     95.88
11:10:01 AM       0      2.16      0.04      1.26      0.09      0.33      0.00      0.21      0.00      0.00     95.92
11:10:01 AM       1      2.37      0.02      1.44      0.07      0.23      0.00      0.04      0.00      0.00     95.84
11:20:01 AM     all      1.98      0.07      1.23      0.07      0.17      0.00      0.13      0.00      0.00     96.35
11:20:01 AM       0      2.05      0.09      1.20      0.05      0.21      0.00      0.22      0.00      0.00     96.18
11:20:01 AM       1      1.91      0.05      1.26      0.09      0.12      0.00      0.03      0.00      0.00     96.53
11:30:01 AM     all      1.37      0.02      0.90      0.03      0.13      0.00      0.10      0.00      0.00     97.45
11:30:01 AM       0      1.37      0.01      0.87      0.03      0.18      0.00      0.18      0.00      0.00     97.35
11:30:01 AM       1      1.37      0.04      0.92      0.03      0.07      0.00      0.02      0.00      0.00     97.54
11:40:01 AM     all      2.26      0.03      1.43      0.06      0.23      0.00      0.12      0.00      0.00     95.86
11:40:01 AM       0      2.11      0.01      1.29      0.07      0.29      0.00      0.21      0.00      0.00     96.03
11:40:01 AM       1      2.42      0.05      1.58      0.05      0.16      0.00      0.04      0.00      0.00     95.70
11:50:01 AM     all      2.13      0.02      1.35      0.07      0.17      0.00      0.14      0.00      0.00     96.11
11:50:01 AM       0      2.05      0.01      1.24      0.06      0.22      0.00      0.24      0.00      0.00     96.17
11:50:01 AM       1      2.22      0.04      1.46      0.07      0.12      0.00      0.04      0.00      0.00     96.06
12:00:01 PM     all      2.78      0.03      1.69      0.06      0.18      0.00      0.14      0.00      0.00     95.12
12:00:01 PM       0      2.85      0.04      1.66      0.06      0.24      0.00      0.24      0.00      0.00     94.90
12:00:01 PM       1      2.70      0.02      1.73      0.06      0.12      0.00      0.04      0.00      0.00     95.33
12:10:01 PM     all      2.03      0.06      1.40      0.09      0.30      0.00      0.14      0.00      0.00     95.98
12:10:01 PM       0      2.02      0.09      1.26      0.06      0.34      0.00      0.25      0.00      0.00     95.97
12:10:01 PM       1      2.04      0.02      1.53      0.11      0.27      0.00      0.04      0.00      0.00     95.99
12:20:01 PM     all      1.62      1.10      1.45      0.20      0.26      0.00      0.16      0.00      0.00     95.22
12:20:01 PM       0      1.53      1.17      1.43      0.16      0.32      0.00      0.26      0.00      0.00     95.13
12:20:01 PM       1      1.70      1.02      1.47      0.24      0.21      0.00      0.05      0.00      0.00     95.31
12:30:01 PM     all      2.00      0.03      1.33      0.14      0.18      0.00      0.13      0.00      0.00     96.20
12:30:01 PM       0      2.01      0.02      1.32      0.13      0.23      0.00      0.22      0.00      0.00     96.07
12:30:01 PM       1      1.99      0.04      1.34      0.14      0.13      0.00      0.03      0.00      0.00     96.33
12:40:01 PM     all      1.80      0.02      1.23      0.12      0.35      0.00      0.13      0.00      0.00     96.35
12:40:01 PM       0      1.66      0.01      1.13      0.12      0.38      0.00      0.23      0.00      0.00     96.47
12:40:01 PM       1      1.95      0.04      1.34      0.11      0.31      0.00      0.03      0.00      0.00     96.23
12:50:01 PM     all      1.83      0.04      1.37      0.16      0.18      0.00      0.17      0.00      0.00     96.26
12:50:01 PM       0      1.63      0.04      1.25      0.16      0.20      0.00      0.30      0.00      0.00     96.41
12:50:01 PM       1      2.02      0.04      1.49      0.16      0.16      0.00      0.04      0.00      0.00     96.10

12:50:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:00:01 PM     all      1.62      0.03      1.15      0.17      0.21      0.00      0.13      0.00      0.00     96.69
01:00:01 PM       0      1.54      0.05      1.08      0.13      0.22      0.00      0.23      0.00      0.00     96.75
01:00:01 PM       1      1.69      0.02      1.23      0.21      0.19      0.00      0.04      0.00      0.00     96.63
01:10:01 PM     all      1.85      0.07      1.42      0.19      0.41      0.00      0.12      0.00      0.00     95.93
01:10:01 PM       0      1.64      0.03      1.27      0.24      0.43      0.00      0.21      0.00      0.00     96.17
01:10:01 PM       1      2.06      0.12      1.56      0.13      0.40      0.00      0.03      0.00      0.00     95.70
01:20:01 PM     all      1.90      0.03      1.25      0.07      0.13      0.00      0.15      0.00      0.00     96.46
01:20:01 PM       0      1.88      0.02      1.29      0.07      0.15      0.00      0.26      0.00      0.00     96.33
01:20:01 PM       1      1.93      0.05      1.22      0.08      0.10      0.00      0.04      0.00      0.00     96.59
01:30:01 PM     all      1.72      0.02      1.30      0.09      0.13      0.00      0.15      0.00      0.00     96.59
01:30:01 PM       0      1.53      0.00      1.16      0.11      0.14      0.00      0.26      0.00      0.00     96.81
01:30:01 PM       1      1.91      0.04      1.44      0.07      0.13      0.00      0.04      0.00      0.00     96.37
01:40:01 PM     all      1.63      0.03      1.07      0.06      0.13      0.00      0.14      0.00      0.00     96.93
01:40:01 PM       0      1.90      0.01      1.14      0.06      0.14      0.00      0.25      0.00      0.00     96.49
01:40:01 PM       1      1.36      0.05      1.00      0.06      0.12      0.00      0.03      0.00      0.00     97.37
01:50:01 PM     all      1.70      0.02      1.24      0.06      0.10      0.00      0.15      0.00      0.00     96.73
01:50:01 PM       0      1.60      0.03      1.14      0.05      0.11      0.00      0.26      0.00      0.00     96.80
01:50:01 PM       1      1.80      0.02      1.34      0.07      0.09      0.00      0.03      0.00      0.00     96.65
02:00:02 PM     all      2.13      0.05      1.34      0.14      0.18      0.00      0.17      0.00      0.00     95.98
02:00:02 PM       0      1.91      0.05      1.27      0.11      0.20      0.00      0.31      0.00      0.00     96.15
02:00:02 PM       1      2.35      0.06      1.41      0.18      0.16      0.00      0.04      0.00      0.00     95.80
02:10:01 PM     all      2.85      0.03      1.90      0.13      0.26      0.00      0.16      0.00      0.00     94.67
02:10:01 PM       0      2.44      0.01      1.64      0.12      0.27      0.00      0.28      0.00      0.00     95.24
02:10:01 PM       1      3.25      0.06      2.16      0.14      0.25      0.00      0.05      0.00      0.00     94.09
02:20:01 PM     all      2.16      0.03      1.44      0.06      0.24      0.00      0.14      0.00      0.00     95.95
02:20:01 PM       0      2.17      0.05      1.41      0.03      0.27      0.00      0.24      0.00      0.00     95.83
02:20:01 PM       1      2.14      0.00      1.47      0.09      0.21      0.00      0.03      0.00      0.00     96.06
02:30:01 PM     all      1.58      0.03      1.02      0.04      0.13      0.00      0.13      0.00      0.00     97.08
02:30:01 PM       0      1.39      0.00      0.88      0.03      0.14      0.00      0.24      0.00      0.00     97.32
02:30:01 PM       1      1.77      0.05      1.15      0.04      0.11      0.00      0.02      0.00      0.00     96.85
